![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
5 vt. (6 - 8) |
City: | Tallinn |
Country: | Estonia |
2 | Maarja Grunmann | SF | 179 cm | 21 yo | |
4 | Sofia Kosareva | SG | 170 cm | 26 yo | |
5 | Joana Domingas Antonio | PF, C | 192 cm | 27 yo | |
6 | Laura Liisa Grunmann | SF | 175 cm | 16 yo | |
7 | Emma-Mia Kuttis | SG | 178 cm | 17 yo | |
8 | Anette-Laura Toks | PG | 177 cm | 19 yo | |
10 | Lada Lesina | SF | 181 cm | 17 yo | |
12 | Sabrina Molina Sosa | PF | 180 cm | 26 yo | |
13 | Janne Pulk | SG | 173 cm | 25 yo | |
14 | Katlin Kangur | PG | 171 cm | 18 yo | |
19 | Lisandra Vetesina | SF | 187 cm | 17 yo | |
22 | Anna-Liisa Vannamik | PF | 182 cm | 19 yo | |
23 | Mailian-Elisabeth Matsina | SG | 175 cm | 23 yo | |
27 | Anastassia Klepinina | PG | 165 cm | 16 yo | |
Sergio Cubeiro Rico | Head Coach | ||||
Anton Berges Acosta | Assistant Coach | ||||
Mark Vilenski | Physiotherapist | ||||
Eduard Beilinson | Manager |
2025-03-12 Siauliai-Vilmers |
83:69 | |
2025-03-16 Neptunas-Amberton Klaipeda |
52:97 | |
2025-03-22 TTT Riga |
63:78 | |
2025-03-28 TTT Riga |
GM | 2P M/A | 3P M/A | FT M/A | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | |
WBBL | 15 |
42.3%
256/605 |
25.6%
74/289 |
68.5%
200/292 |
34.2
22.7/11.5 |
15.7 | 13.2 | 23.4 | 2.5 | 2.3 | 21.3 | 18.1 | 62.3 |