![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
10 vt. (0 - 0) |
City: | Tallinn |
Country: | Estonia |
0 | Rihana Fomitšova | C | 187 cm | 18 yo | |
2 | Maarja Grunmann | SF | 179 cm | 22 yo | |
4 | Victoria Ida Vahi | SG | 180 cm | 25 yo | |
5 | Elerin Meier | SG | 170 cm | 17 yo | |
7 | Emma-Mia Kuttis | SG | 178 cm | 18 yo | |
8 | Anette-Laura Toks | PG | 177 cm | 20 yo | |
9 | Helena Lull | SG | 172 cm | 15 yo | |
10 | Lada Lesina | SF | 181 cm | 17 yo | |
11 | Helena Stina Svilberg | SF | 183 cm | 23 yo | |
12 | Triinu Liisu Taal | PF | 173 cm | 19 yo | |
14 | Marili Mette Marjamae | SG | 172 cm | 16 yo | |
18 | Kateryna Kornieva | SF | 190 cm | 17 yo | |
19 | Lisandra Vetesina | SF | 187 cm | 18 yo | |
20 | Laura Liisa Grunmann | SF | 187 cm | 17 yo | |
21 | Julia Avramenko | PG | 167 cm | 16 yo | |
22 | Anna-Liisa Vannamik | PF | 182 cm | 20 yo | |
23 | Mailian-Elisabeth Matsina | SG | 175 cm | 24 yo | |
30 | Laura Anette Tael | PF | 182 cm | 20 yo | |
Sergio Cubeiro Rico | Head Coach | ||||
Anton Berges Acosta | Assistant Coach | ||||
Daniel Beilinson | Assistant Coach | ||||
Eduard Beilinson | Director |
2025-09-12 Kibirkstis Vilnius |
26:115 | |
2025-09-13 LCC International University Kla... |
57:70 | |
2025-10-04 TTT Riga |
||
2025-10-19 MKK Panevezys |
||
2025-10-25 RSU Riga |
||
2025-11-01 Kibirkstis Vilnius |
||
2025-11-02 Neptunas-Amberton Klaipeda |
||
2025-11-08 LCC International University Kla... |
||
2025-11-30 Aistes-LSMU Kaunas |