Sunday, January 5 d. | ||||
63-78 | stat » | |||
Wednesday, January 8 d. | ||||
41-71 | stat » | |||
Saturday, January 11 d. | ||||
91-47 | stat » | |||
Sunday, January 12 d. | ||||
84-68 | stat » | |||
Saturday, January 18 d. | ||||
16:00 | ||||
19:00 | ||||
Sunday, January 19 d. | ||||
15:05 | ||||
16:30 | ||||
Thursday, January 23 d. | ||||
18:30 | ||||
Sunday, January 26 d. | ||||
15:05 | ||||
17:00 | ||||
Wednesday, January 29 d. | ||||
19:00 |