Megan Huff |
Points | 17 |
Accuracy |
8-18
44 % |
|
Rebounds | 10 | |
Assists | 3 | |
Steals | 2 | |
Efficiency | 23 |
16 | Points |
Annika Köster |
7-16
44 % |
Accuracy | |
12 | Rebounds | |
4 | Assists | |
6 | Steals | |
20 | Efficiency |
2024-10-05 RSU Riga |
72:60 | |
2024-10-20 Kibirkstis Vilnius |
65:80 | |
2024-11-17 LCC International University Kla... |
81:69 | |
2024-12-01 Neptunas-Amberton Klaipeda |
||
2024-12-07 TSA/CITYTEED Tallinn |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | EFF | |
3 | Binda Drammeh | 26:40 | 5-14
36% | 3-7
43% | 2-7
29% | 2-2
100% | 5-1 | 6 | 6 | 5 | 2 | 0 | 0 | 2 | 2 | 14 | 20 |
5 | Megan Huff | 27:07 | 8-18
44% | 7-13
54% | 1-5
20% | 0-1
0% | 7-3 | 10 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 17 | 23 |
12 | Vanesa Jasa | 25:03 | 4-9
44% | 1-1
100% | 3-8
38% | 0-0
0% | 1-2 | 3 | 4 | 3 | 6 | 0 | 0 | 4 | 0 | 11 | 6 |
13 | Aija Klakocka | 16:46 | 2-4
50% | 2-4
50% | 0-0
-% | 2-2
100% | 4-4 | 8 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 6 | 15 |
35 | Kate Karlina Kreslina | 29:25 | 5-10
50% | 2-3
67% | 3-7
43% | 2-2
100% | 4-1 | 5 | 6 | 1 | 1 | 0 | 0 | 2 | 3 | 15 | 22 |
4 | Paula Strautmane | 25:13 | 4-10
40% | 4-5
80% | 0-5
0% | 2-2
100% | 5-8 | 13 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 10 | 20 |
11 | Paula Maurina | 12:26 | 2-5
40% | 2-4
50% | 0-1
0% | 0-0
0% | 3-2 | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 6 |
17 | Anita Mikelsone | 17:10 | 1-5
20% | 1-4
25% | 0-1
0% | 0-0
0% | 4-1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
22 | Zenta Melnika | 20:06 | 3-9
33% | 3-9
33% | 0-0
-% | 0-2
0% | 3-3 | 6 | 1 | 0 | 2 | 3 | 0 | 3 | 1 | 6 | 4 |
200 | 34-84
40% | 25-50
50% | 9-34
26% | 8-11
73% | 36-25 | 65 | 28 | 12 | 20 | 5 | 1 | 14 | 15 | 85 | 122 |
Head Coach:
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | EFF | |
1 | Raven Fox | 33:01 | 5-15
33% | 4-13
31% | 1-2
50% | 1-2
50% | 9-2 | 11 | 3 | 2 | 1 | 0 | 3 | 0 | 4 | 12 | 17 |
3 | Candice Warthen | 33:13 | 4-10
40% | 4-9
44% | 0-1
0% | 0-1
0% | 1-1 | 2 | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 8 | 10 |
4 | Sofia Kosareva | 27:37 | 3-13
23% | 1-5
20% | 2-8
25% | 0-0
0% | 0-0 | 0 | 0 | 2 | 4 | 0 | 1 | 2 | 2 | 8 | -5 |
7 | Laura Horvatova | 25:03 | 4-6
67% | 4-5
80% | 0-1
0% | 0-0
0% | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 4 |
8 | Annika Köster | 32:58 | 7-16
44% | 6-15
40% | 1-1
100% | 1-2
50% | 12-0 | 12 | 4 | 6 | 6 | 1 | 1 | 4 | 2 | 16 | 20 |
5 | Mayra Lynn Assink | 5:02 | 0-1
0% | 0-1
0% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
6 | Tatjana Drozdova | 11:11 | 0-3
0% | 0-1
0% | 0-2
0% | 0-0
0% | 1-0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | -1 |
10 | Grete Eerikson | 1:37 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Katlin Korjus | 21:22 | 1-3
33% | 1-3
33% | 0-0
-% | 0-0
0% | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 |
22 | Maria Metsaorg | 4:39 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -2 |
30 | Galina Perednya | 4:12 | 0-1
0% | 0-1
0% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -3 |
200 | 24-68
35% | 20-53
38% | 4-15
27% | 2-5
40% | 24-4 | 32 | 17 | 12 | 22 | 1 | 5 | 15 | 14 | 54 | 41 |
Head Coach:
Player of the Game | |
EFF
23
|
|
Megan Huff | |
Points | 17 |
Accuracy | 8-18 |
Rebounds | 10 |
Assists | 3 |
Points | |
17 | |
Megan Huff | |
Annika Köster | 16 |
Kate Karlina Kreslina | 15 |
Binda Drammeh | 14 |
Raven Fox | 12 |
Rebounds | |
13 | |
Paula Strautmane | |
Annika Köster | 12 |
Raven Fox | 11 |
Megan Huff | 10 |
Aija Klakocka | 8 |
Assists | |
6 | |
Binda Drammeh | |
Kate Karlina Kreslina | 6 |
Candice Warthen | 5 |
Vanesa Jasa | 4 |
Aija Klakocka | 4 |
Steals | |
6 | |
Annika Köster | |
Binda Drammeh | 5 |
Vanesa Jasa | 3 |
Raven Fox | 2 |
Sofia Kosareva | 2 |