Rūta Veidere |
Points | 15 |
Accuracy |
3-7
43 % |
|
Rebounds | 12 | |
Assists | 2 | |
Steals | 2 | |
Efficiency | 30 |
27 | Points |
Anna Gret Asi |
10-16
63 % |
Accuracy | |
4 | Rebounds | |
4 | Assists | |
1 | Steals | |
25 | Efficiency |
2024-10-02 RSU Riga |
45:42 | |
2024-10-12 LCC International University Kla... |
51:104 | |
2024-10-20 Neptunas-Amberton Klaipeda |
33:79 | |
2024-11-16 Siauliai-Vilmers |
54:88 | |
2024-12-08 Kibirkstis Vilnius |
||
2024-12-14 TSA/CITYTEED Tallinn |
2024-09-06 Siauliai |
69:83 | |
2024-09-07 Rytas Vilnius |
72:89 |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | EFF | |
1 | Ilze Gotfrida | 25:13 | 3-8
38% | 3-7
43% | 0-1
0% | 5-5
100% | 5-4 | 9 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 11 | 16 |
5 | Megan Rosenbohm | 31:26 | 8-17
47% | 7-12
58% | 1-5
20% | 4-4
100% | 4-2 | 6 | 3 | 1 | 2 | 0 | 1 | 2 | 5 | 21 | 22 |
8 | Kerena Ansone | 19:59 | 1-9
11% | 0-6
0% | 1-3
33% | 3-4
75% | 4-1 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 6 | 2 |
11 | Rūta Veidere | 29:56 | 3-7
43% | 3-7
43% | 0-0
-% | 9-9
100% | 8-4 | 12 | 2 | 2 | 1 | 1 | 0 | 3 | 6 | 15 | 30 |
23 | Lina Loceniece | 34:12 | 2-12
17% | 1-4
25% | 1-8
13% | 0-0
0% | 2-2 | 4 | 8 | 4 | 2 | 1 | 0 | 1 | 1 | 5 | 10 |
3 | Ilze Kalna | 2:13 | 0-1
0% | 0-0
-% | 0-1
0% | 2-2
100% | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
6 | Ketija Vihmane | 19:12 | 1-10
10% | 0-3
0% | 1-7
14% | 0-0
0% | 2-0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | -6 |
7 | Enija Melke | 6:29 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
13 | Kristina Petermane | 21:27 | 5-8
63% | 3-4
75% | 2-4
50% | 2-4
50% | 2-3 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 14 | 16 |
22 | Ieva Baumane | 8:16 | 1-5
20% | 0-1
0% | 1-4
25% | 0-0
0% | 1-0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | -5 |
34 | Nikola Ruperte | 1:31 | 0-1
0% | 0-1
0% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
200 | 24-78
31% | 17-45
38% | 7-33
21% | 25-28
89% | 32-20 | 52 | 16 | 8 | 13 | 2 | 2 | 16 | 22 | 80 | 92 |
Head Coach:
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | EFF | |
2 | Anna Gret Asi | 31:16 | 10-16
63% | 7-10
70% | 3-6
50% | 4-4
100% | 3-1 | 4 | 4 | 1 | 4 | 1 | 0 | 5 | 3 | 27 | 25 |
11 | Anna Jurissaar | 13:03 | 0-3
0% | 0-3
0% | 0-0
-% | 0-0
0% | 3-2 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | -1 |
14 | Sandra Reinvald | 30:36 | 2-6
33% | 2-6
33% | 0-0
-% | 1-4
25% | 9-2 | 11 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | 9 |
15 | Kadi Kals | 25:56 | 4-10
40% | 4-5
80% | 0-5
0% | 0-0
0% | 4-0 | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 8 | 5 |
32 | Eleriin Vaino | 29:10 | 0-7
0% | 0-5
0% | 0-2
0% | 1-2
50% | 6-2 | 8 | 4 | 0 | 2 | 0 | 1 | 3 | 4 | 1 | 3 |
4 | Trinny Kaamer | 14:16 | 0-3
0% | 0-1
0% | 0-2
0% | 2-2
100% | 3-0 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | 3 | 2 | 4 |
7 | Belinda Lepmets | 18:22 | 3-6
50% | 1-3
33% | 2-3
67% | 0-0
0% | 3-0 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 8 | 8 |
8 | Helerin Kass | 26:56 | 4-14
29% | 4-11
36% | 0-3
0% | 0-0
0% | 3-3 | 6 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 8 | 5 |
21 | Liina Vahi | 10:19 | 0-1
0% | 0-0
-% | 0-1
0% | 4-4
100% | 0-2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 4 | 7 |
200 | 23-66
35% | 18-44
41% | 5-22
23% | 12-16
75% | 34-12 | 46 | 16 | 11 | 19 | 2 | 2 | 22 | 16 | 63 | 64 |
Head Coach:
Player of the Game | |
EFF
30
|
|
Rūta Veidere | |
Points | 15 |
Accuracy | 3-7 |
Rebounds | 12 |
Assists | 2 |
Points | |
27 | |
Anna Gret Asi | |
Megan Rosenbohm | 21 |
Rūta Veidere | 15 |
Kristina Petermane | 14 |
Ilze Gotfrida | 11 |
Rebounds | |
12 | |
Rūta Veidere | |
Sandra Reinvald | 11 |
Ilze Gotfrida | 9 |
Eleriin Vaino | 8 |
Helerin Kass | 6 |
Assists | |
8 | |
Lina Loceniece | |
Trinny Kaamer | 4 |
Eleriin Vaino | 4 |
Anna Gret Asi | 4 |
Megan Rosenbohm | 3 |
Steals | |
4 | |
Helerin Kass | |
Lina Loceniece | 4 |
Rūta Veidere | 2 |
Kadi Kals | 2 |
Liina Vahi | 1 |