Anna Gret Asi |
Points | 29 |
Accuracy |
8-17
47 % |
|
Rebounds | 14 | |
Assists | 6 | |
Steals | 2 | |
Efficiency | 43 |
15 | Points |
Dinija Sandra Pāvelsone |
4-11
36 % |
Accuracy | |
10 | Rebounds | |
6 | Assists | |
5 | Steals | |
26 | Efficiency |
2024-09-06 Siauliai |
69:83 | |
2024-09-07 Rytas Vilnius |
72:89 |
2024-10-02 SBK Liepaja/LSSS |
42:45 | |
2024-10-05 TTT Riga |
60:72 | |
2024-10-12 TSA/CITYTEED Tallinn |
71:61 | |
2024-11-13 Kibirkstis Vilnius |
||
2024-11-17 Neptunas-Amberton Klaipeda |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | EFF | |
2 | Anna Gret Asi | 34:25 | 8-17
47% | 4-11
36% | 4-6
67% | 9-11
82% | 10-4 | 14 | 6 | 2 | 6 | 0 | 0 | 1 | 10 | 29 | 43 |
11 | Anna Jurissaar | 7:25 | 0-2
0% | 0-2
0% | 0-0
-% | 0-0
0% | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | -2 |
14 | Sandra Reinvald | 26:16 | 1-1
100% | 1-1
100% | 0-0
-% | 2-4
50% | 1-2 | 3 | 2 | 1 | 3 | 0 | 0 | 3 | 2 | 4 | 4 |
15 | Kadi Kals | 26:01 | 4-10
40% | 2-8
25% | 2-2
100% | 0-0
0% | 1-0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 10 | 6 |
32 | Eleriin Vaino | 30:16 | 9-15
60% | 8-9
89% | 1-6
17% | 1-1
100% | 6-0 | 6 | 1 | 1 | 3 | 0 | 1 | 3 | 2 | 20 | 17 |
4 | Trinny Kaamer | 18:10 | 2-2
100% | 1-1
100% | 1-1
100% | 0-0
0% | 2-1 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 5 |
7 | Belinda Lepmets | 18:01 | 1-4
25% | 0-0
-% | 1-4
25% | 2-4
50% | 2-0 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 5 | 4 |
8 | Helerin Kass | 23:37 | 2-10
20% | 1-7
14% | 1-3
33% | 0-0
0% | 4-2 | 6 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 5 |
17 | Lii Kruusla | 3:04 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Liina Vahi | 12:39 | 0-4
0% | 0-4
0% | 0-0
-% | 1-2
50% | 1-0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | -7 |
200 | 27-65
42% | 17-43
40% | 10-22
45% | 15-22
68% | 28-10 | 38 | 14 | 9 | 16 | 1 | 2 | 23 | 20 | 79 | 75 |
Head Coach:
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | EFF | |
4 | Anna Buša | 25:34 | 2-6
33% | 1-4
25% | 1-2
50% | 0-4
0% | 2-2 | 4 | 2 | 2 | 2 | 1 | 0 | 4 | 3 | 5 | 3 |
13 | Liza Čumika | 24:04 | 3-9
33% | 1-2
50% | 2-7
29% | 3-4
75% | 3-0 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 11 | 7 |
15 | Guna Lagzdina | 30:07 | 5-7
71% | 4-6
67% | 1-1
100% | 2-5
40% | 7-2 | 9 | 1 | 0 | 3 | 0 | 0 | 3 | 4 | 13 | 16 |
33 | Dinija Sandra Pāvelsone | 35:57 | 4-11
36% | 1-4
25% | 3-7
43% | 4-6
67% | 7-3 | 10 | 6 | 5 | 4 | 0 | 0 | 1 | 4 | 15 | 26 |
55 | Dita Rozenberga | 32:55 | 6-14
43% | 6-14
43% | 0-0
-% | 7-8
88% | 2-4 | 6 | 2 | 1 | 5 | 0 | 1 | 4 | 6 | 19 | 15 |
7 | Elizabete Zumenta | 9:10 | 1-6
17% | 0-2
0% | 1-4
25% | 0-0
0% | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -1 |
9 | Elina Grinberga | 19:22 | 2-6
33% | 1-2
50% | 1-4
25% | 1-2
50% | 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 6 | 6 |
10 | Alise Bruzinska | 18:43 | 2-7
29% | 2-3
67% | 0-4
0% | 0-0
0% | 2-3 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 4 |
17 | Katrina Krievina | 4:02 | 0-1
0% | 0-1
0% | 0-0
-% | 0-0
0% | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
200 | 25-67
37% | 16-38
42% | 9-29
31% | 17-29
59% | 27-15 | 42 | 16 | 10 | 18 | 2 | 1 | 20 | 23 | 76 | 76 |
Head Coach:
Player of the Game | |
EFF
43
|
|
Anna Gret Asi | |
Points | 29 |
Accuracy | 8-17 |
Rebounds | 14 |
Assists | 6 |
Points | |
29 | |
Anna Gret Asi | |
Eleriin Vaino | 20 |
Dita Rozenberga | 19 |
Dinija Sandra Pāvelsone | 15 |
Guna Lagzdina | 13 |
Rebounds | |
14 | |
Anna Gret Asi | |
Dinija Sandra Pāvelsone | 10 |
Guna Lagzdina | 9 |
Dita Rozenberga | 6 |
Eleriin Vaino | 6 |
Assists | |
6 | |
Anna Gret Asi | |
Dinija Sandra Pāvelsone | 6 |
Helerin Kass | 3 |
Liza Čumika | 3 |
Dita Rozenberga | 2 |
Steals | |
5 | |
Dinija Sandra Pāvelsone | |
Belinda Lepmets | 3 |
Anna Gret Asi | 2 |
Anna Buša | 2 |
Sandra Reinvald | 1 |