Kristine Vitola |
Points | 18 |
Accuracy |
8-12
67 % |
|
Rebounds | 8 | |
Assists | 1 | |
Steals | 2 | |
Efficiency | 27 |
20 | Points |
Brigita Sinickaitė |
8-17
47 % |
Accuracy | |
2 | Rebounds | |
3 | Assists | |
5 | Steals | |
15 | Efficiency |
2024-10-05 RSU Riga |
72:60 | |
2024-10-20 Kibirkstis Vilnius |
65:80 | |
2024-11-17 LCC International University Kla... |
81:69 | |
2024-12-01 Neptunas-Amberton Klaipeda |
||
2024-12-07 TSA/CITYTEED Tallinn |
2024-10-06 LCC International University Kla... |
68:78 | |
2024-10-20 MKK Panevezys |
114:60 | |
2024-10-27 Aistes-LSMU Kaunas |
69:59 | |
2024-11-16 SBK Liepaja/LSSS |
88:54 | |
2024-11-24 Neptunas-Amberton Klaipeda |
||
2024-11-28 RSU Riga |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | +/- | EFF | |
8 | Gunta Baško | 23:21 | 2-3
67% | 1-1
100% | 1-2
50% | 1-2
50% | 6-1 | 7 | 5 | 2 | 1 | 1 | 0 | 4 | 3 | 6 | 31 | 17 |
10 | Karline Pilabere | 20:43 | 1-7
14% | 0-4
0% | 1-3
33% | 4-4
100% | 3-2 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 7 | 46 | 12 |
11 | Sheylani Peddy | 13:13 | 1-3
33% | 0-0
-% | 1-3
33% | 0-0
0% | 0-2 | 2 | 6 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 21 | 4 |
15 | Ieva Pulvere | 16:49 | 3-7
43% | 0-2
0% | 3-5
60% | 0-0
0% | 0-2 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 9 | 27 | 6 |
28 | Kristine Vitola | 15:52 | 8-12
67% | 7-10
70% | 1-2
50% | 1-1
100% | 4-4 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 18 | 23 | 27 |
5 | Dita Rozenberga | 19:49 | 5-8
63% | 5-8
63% | 0-0
-% | 1-4
25% | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 11 | 29 | 5 |
7 | Ieva Kulite | 23:33 | 5-7
71% | 5-6
83% | 0-1
0% | 0-0
0% | 5-3 | 8 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 10 | 20 | 18 |
21 | Elizabete Bulane | 20:55 | 4-6
67% | 0-2
0% | 4-4
100% | 1-2
50% | 5-2 | 7 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 13 | 20 | 15 |
27 | Māra Mote | 23:51 | 6-15
40% | 2-6
33% | 4-9
44% | 0-0
0% | 4-0 | 4 | 5 | 7 | 3 | 0 | 1 | 0 | 0 | 16 | 37 | 19 |
35 | Kate Karlina Kreslina | 21:52 | 3-9
33% | 0-2
0% | 3-7
43% | 4-4
100% | 1-1 | 2 | 6 | 5 | 1 | 1 | 1 | 0 | 4 | 13 | 31 | 23 |
200 | 38-77
49% | 20-41
49% | 18-36
50% | 12-17
71% | 31-18 | 49 | 35 | 19 | 17 | 3 | 3 | 15 | 17 | 106 | 146 |
Head Coach:
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | +/- | EFF | |
8 | Sabira Ahayeva | 22:55 | 0-4
0% | 0-2
0% | 0-2
0% | 0-0
0% | 3-0 | 3 | 2 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | -40 | -1 |
9 | Dominyka Paliulytė | 30:42 | 2-13
15% | 2-12
17% | 0-1
0% | 1-6
17% | 3-1 | 4 | 2 | 1 | 8 | 0 | 1 | 5 | 7 | 5 | -44 | -11 |
10 | Dominyka Kučinskaitė | 27:36 | 3-4
75% | 0-0
-% | 3-4
75% | 0-0
0% | 1-0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 9 | -36 | 5 |
11 | Brigita Sinickaitė | 36:34 | 8-17
47% | 6-11
55% | 2-6
33% | 2-3
67% | 1-1 | 2 | 3 | 5 | 8 | 0 | 0 | 1 | 4 | 20 | -48 | 15 |
21 | Enrika Matiukaitė | 24:04 | 4-6
67% | 4-6
67% | 0-0
-% | 2-2
100% | 3-2 | 5 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 10 | -28 | 12 |
4 | Ieva Šerpytytė | 19:49 | 1-4
25% | 1-1
100% | 0-3
0% | 0-0
0% | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | -30 | -3 |
5 | Rugilė Bartkutė | 5:04 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 3-0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -7 | 4 |
7 | Gabija Janušaitė | 13:52 | 0-4
0% | 0-4
0% | 0-0
-% | 0-0
0% | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | -28 | -7 |
12 | Manta Urbonaitė | 19:19 | 1-4
25% | 1-4
25% | 0-0
-% | 1-2
50% | 6-2 | 8 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | -24 | 6 |
200 | 19-56
34% | 14-40
35% | 5-16
31% | 6-13
46% | 22-9 | 31 | 8 | 10 | 30 | 3 | 3 | 17 | 15 | 49 | 20 |
Head Coach:
Player of the Game | |
EFF
27
|
|
Kristine Vitola | |
Points | 18 |
Accuracy | 8-12 |
Rebounds | 8 |
Assists | 1 |
Points | |
20 | |
Brigita Sinickaitė | |
Kristine Vitola | 18 |
Māra Mote | 16 |
Kate Karlina Kreslina | 13 |
Elizabete Bulane | 13 |
Rebounds | |
8 | |
Manta Urbonaitė | |
Kristine Vitola | 8 |
Ieva Kulite | 8 |
Elizabete Bulane | 7 |
Gunta Baško | 7 |
Assists | |
6 | |
Kate Karlina Kreslina | |
Sheylani Peddy | 6 |
Ieva Kulite | 5 |
Māra Mote | 5 |
Gunta Baško | 5 |
Steals | |
7 | |
Māra Mote | |
Kate Karlina Kreslina | 5 |
Brigita Sinickaitė | 5 |
Enrika Matiukaitė | 2 |
Gunta Baško | 2 |