Anna Buša |
Points | 22 |
Accuracy |
8-15
53 % |
|
Rebounds | 3 | |
Assists | 2 | |
Steals | 2 | |
Efficiency | 21 |
22 | Points |
Birgit Piibur |
8-17
47 % |
Accuracy | |
7 | Rebounds | |
2 | Assists | |
4 | Steals | |
28 | Efficiency |
2024-10-02 SBK Liepaja/LSSS |
42:45 | |
2024-10-05 TTT Riga |
60:72 | |
2024-10-12 TSA/CITYTEED Tallinn |
71:61 | |
2024-11-13 Kibirkstis Vilnius |
||
2024-11-17 Neptunas-Amberton Klaipeda |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | +/- | EFF | |
1 | Ilze Gotfrida | 35:49 | 2-14
14% | 2-13
15% | 0-1
0% | 6-6
100% | 7-2 | 9 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | 10 | 11 | 14 |
4 | Anna Buša | 31:48 | 8-15
53% | 8-12
67% | 0-3
0% | 6-6
100% | 3-0 | 3 | 2 | 2 | 3 | 2 | 1 | 4 | 5 | 22 | 3 | 21 |
15 | Guna Lagzdina | 31:30 | 0-5
0% | 0-3
0% | 0-2
0% | 1-4
25% | 6-5 | 11 | 4 | 0 | 0 | 1 | 1 | 3 | 6 | 1 | 10 | 11 |
33 | Dinija Sandra Pāvelsone | 27:52 | 3-10
30% | 2-5
40% | 1-5
20% | 2-2
100% | 8-3 | 11 | 2 | 2 | 7 | 0 | 0 | 2 | 1 | 9 | 5 | 9 |
51 | Arta Fridenberga | 23:06 | 4-11
36% | 3-4
75% | 1-7
14% | 0-0
0% | 1-1 | 2 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 9 | 0 | 0 |
5 | Zane Ozolina | 3:02 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
9 | Elina Grinberga | 12:40 | 2-6
33% | 2-3
67% | 0-3
0% | 0-0
0% | 2-0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | -11 | 0 |
13 | Liza Čumika | 19:43 | 4-7
57% | 2-3
67% | 2-4
50% | 1-2
50% | 4-1 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 11 | -1 | 14 |
24 | Sindija Kudule | 14:26 | 2-4
50% | 0-0
-% | 2-4
50% | 0-0
0% | 2-1 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 5 | 6 | 2 | 10 |
200 | 25-72
35% | 19-43
44% | 6-29
21% | 16-20
80% | 34-17 | 51 | 16 | 10 | 18 | 5 | 2 | 20 | 21 | 72 | 80 |
Head Coach:
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | +/- | EFF | |
Maaja Bratka | 37:33 | 5-15
33% | 3-10
30% | 2-5
40% | 0-2
0% | 8-5 | 13 | 2 | 2 | 4 | 2 | 1 | 2 | 3 | 12 | -6 | 15 | |
4 | Sofia Kosareva | 18:26 | 2-9
22% | 1-5
20% | 1-4
25% | 0-0
0% | 1-0 | 1 | 2 | 0 | 1 | 0 | 2 | 5 | 0 | 5 | -13 | -7 |
5 | Trine Kasemagi | 26:38 | 1-9
11% | 1-6
17% | 0-3
0% | 1-2
50% | 4-7 | 11 | 0 | 1 | 2 | 0 | 0 | 5 | 2 | 3 | -9 | 1 |
8 | Annika Köster | 38:32 | 8-22
36% | 8-21
38% | 0-1
0% | 4-5
80% | 5-4 | 9 | 4 | 2 | 5 | 0 | 1 | 2 | 5 | 20 | -3 | 17 |
13 | Birgit Piibur | 37:21 | 8-17
47% | 8-15
53% | 0-2
0% | 6-7
86% | 6-1 | 7 | 2 | 4 | 4 | 0 | 1 | 1 | 9 | 22 | 3 | 28 |
6 | Mariann Adelbert | 7:17 | 0-1
0% | 0-1
0% | 0-0
-% | 0-0
0% | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
9 | Eliise Pajumets | 20:25 | 1-4
25% | 1-2
50% | 0-2
0% | 1-2
50% | 0-1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | -7 | 6 |
10 | Grete Eerikson | 0:04 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | Katlin Korjus | 9:51 | 1-1
100% | 1-1
100% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | -2 | -1 |
16 | Viktoria Kisseljova | 3:48 | 0-1
0% | 0-1
0% | 0-0
-% | 0-0
0% | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
200 | 26-79
33% | 23-62
37% | 3-17
18% | 12-18
67% | 30-22 | 52 | 14 | 13 | 18 | 2 | 5 | 21 | 20 | 67 | 60 |
Head Coach:
Player of the Game | |
EFF
21
|
|
Anna Buša | |
Points | 22 |
Accuracy | 8-15 |
Rebounds | 3 |
Assists | 2 |
Points | |
22 | |
Birgit Piibur | |
Anna Buša | 22 |
Annika Köster | 20 |
Maaja Bratka | 12 |
Liza Čumika | 11 |
Rebounds | |
13 | |
Maaja Bratka | |
Trine Kasemagi | 11 |
Guna Lagzdina | 11 |
Dinija Sandra Pāvelsone | 11 |
Annika Köster | 9 |
Assists | |
4 | |
Guna Lagzdina | |
Annika Köster | 4 |
Ilze Gotfrida | 3 |
Eliise Pajumets | 3 |
Anna Buša | 2 |
Steals | |
4 | |
Ilze Gotfrida | |
Eliise Pajumets | 4 |
Birgit Piibur | 4 |
Anna Buša | 2 |
Annika Köster | 2 |