Martyna Petrėnaitė |
Points | 6 |
Accuracy |
2-5
40 % |
|
Rebounds | 6 | |
Assists | 0 | |
Steals | 1 | |
Efficiency | 12 |
19 | Points |
Kristine Vitola |
8-11
73 % |
Accuracy | |
6 | Rebounds | |
3 | Assists | |
0 | Steals | |
26 | Efficiency |
2024-10-05 RSU Riga |
72:60 | |
2024-10-20 Kibirkstis Vilnius |
65:80 | |
2024-11-17 LCC International University Kla... |
||
2024-12-01 Neptunas-Amberton Klaipeda |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | +/- | EFF | |
9 | Gabrielė Šulskė | 32:36 | 3-8
38% | 3-5
60% | 0-3
0% | 6-10
60% | 3-1 | 4 | 1 | 2 | 8 | 0 | 1 | 4 | 8 | 12 | -32 | 5 |
10 | Klaudija Serkevičiūtė | 12:09 | 0-3
0% | 0-2
0% | 0-1
0% | 1-2
50% | 1-0 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 4 | 1 | -20 | -1 |
15 | Kourtni Dinae Perry | 24:10 | 4-11
36% | 4-11
36% | 0-0
-% | 1-3
33% | 3-3 | 6 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 9 | -25 | 5 |
20 | Urtė Bukauskaitė | 29:34 | 3-6
50% | 1-4
25% | 2-2
100% | 0-0
0% | 3-0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 8 | -25 | 5 |
28 | Rasa Knyzaitė | 30:11 | 3-10
30% | 3-10
30% | 0-0
-% | 3-4
75% | 3-0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 4 | 9 | -28 | 10 |
1 | Martyna Petrėnaitė | 25:38 | 2-5
40% | 2-5
40% | 0-0
-% | 2-2
100% | 3-3 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 6 | -24 | 12 |
5 | Evelina Šataitė | 7:21 | 0-1
0% | 0-1
0% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | -10 | -5 |
8 | Goda Ziutelytė | 14:44 | 2-4
50% | 1-3
33% | 1-1
100% | 2-2
100% | 2-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 7 | -8 | 7 |
13 | Kamilė Žiedelytė | 5:40 | 0-2
0% | 0-2
0% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | -3 |
14 | Aurelija Putramentaitė | 13:53 | 0-2
0% | 0-2
0% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | -2 |
31 | Patricija Sribikytė | 4:04 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
200 | 17-52
33% | 14-45
31% | 3-7
43% | 15-23
65% | 22-8 | 30 | 5 | 8 | 21 | 1 | 4 | 16 | 25 | 52 | 33 |
Head Coach:
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | +/- | EFF | |
5 | Dita Rozenberga | 18:16 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 4-0 | 4 | 3 | 2 | 5 | 0 | 0 | 3 | 1 | 0 | 17 | 2 |
13 | Aija Brumermane | 19:22 | 1-3
33% | 1-3
33% | 0-0
-% | 1-3
33% | 0-2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 21 | 1 |
15 | Ieva Pulvere | 15:10 | 2-4
50% | 2-3
67% | 0-1
0% | 2-2
100% | 4-0 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 6 | 22 | 15 |
28 | Kristine Vitola | 18:00 | 8-11
73% | 8-11
73% | 0-0
-% | 3-4
75% | 5-1 | 6 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 19 | 19 | 26 |
44 | Baiba Eglite | 27:25 | 7-14
50% | 6-7
86% | 1-7
14% | 1-1
100% | 4-2 | 6 | 0 | 2 | 4 | 0 | 0 | 4 | 2 | 16 | 25 | 11 |
7 | Ieva Kulite | 22:49 | 4-7
57% | 4-6
67% | 0-1
0% | 1-2
50% | 3-4 | 7 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 9 | 20 | 19 |
10 | Karline Pilabere | 19:49 | 7-12
58% | 6-9
67% | 1-3
33% | 1-1
100% | 4-3 | 7 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 16 | 16 | 19 |
12 | Vanesa Jasa | 14:52 | 1-9
11% | 0-4
0% | 1-5
20% | 0-0
0% | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | -6 |
27 | Māra Mote | 24:41 | 4-10
40% | 2-5
40% | 2-5
40% | 0-0
0% | 2-2 | 4 | 5 | 1 | 2 | 1 | 0 | 4 | 0 | 10 | 25 | 9 |
35 | Kate Karlina Kreslina | 19:36 | 2-6
33% | 0-2
0% | 2-4
50% | 2-2
100% | 0-1 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 8 | 23 | 3 |
200 | 36-76
47% | 29-50
58% | 7-26
27% | 11-15
73% | 30-19 | 49 | 24 | 10 | 17 | 4 | 1 | 25 | 16 | 90 | 99 |
Head Coach:
Player of the Game | |
EFF
26
|
|
Kristine Vitola | |
Points | 19 |
Accuracy | 8-11 |
Rebounds | 6 |
Assists | 3 |
Points | |
19 | |
Kristine Vitola | |
Karline Pilabere | 16 |
Baiba Eglite | 16 |
Gabrielė Šulskė | 12 |
Māra Mote | 10 |
Rebounds | |
7 | |
Ieva Kulite | |
Karline Pilabere | 7 |
Baiba Eglite | 6 |
Kourtni Dinae Perry | 6 |
Martyna Petrėnaitė | 6 |
Assists | |
5 | |
Ieva Pulvere | |
Māra Mote | 5 |
Ieva Kulite | 4 |
Dita Rozenberga | 3 |
Rasa Knyzaitė | 3 |
Steals | |
2 | |
Gabrielė Šulskė | |
Klaudija Serkevičiūtė | 2 |
Rasa Knyzaitė | 2 |
Baiba Eglite | 2 |
Ieva Pulvere | 2 |