| Jurmala | PTS | EFF | EFF | PTS | TTT-Riga | |
| Nikola Ozola | 16,2 | 13,0 | 18,9 | 16,7 | Gabija Meškonytė | |
| Žozefīne Sīpoliņa | 19,1 | 11,6 | 17,6 | 9,8 | Kyra Lambert | |
| Aleksa Purmale | 4,0 | 8,9 | 15,0 | 11,9 | Ieva Pulvere | |
| Paula Purmale | 1,7 | 2,7 | 14,8 | 10,7 | Dekeiya Cohen | |
| Marta Arsentjeva | 2,1 | 2,0 | 14,6 | 11,3 | Evelīna Otto |
Jurmala |
||
Nikola Ozola |
Points | 16,2 |
| Accuracy |
83-204 41  % |
|
| Rebounds | 2,8 | |
| Assists | 3,2 | |
| Steals | 1,5 | |
| Efficiency | 13,0 | |
TTT-Riga ![]() |
||
| 16,7 | Points |
![]() Gabija Meškonytė |
|
153-298 51  % |
Accuracy | |
| 5,3 | Rebounds | |
| 2,3 | Assists | |
| 1,7 | Steals | |
| 18,9 | Efficiency | |
|
2026-03-21 RSU Riga |
77:36 | |
|
2026-03-29 RSU Riga |
85:58 | |
|
2026-04-03 Neptunas-Amberton Klaipeda |
71:61 | |
|
2026-04-04 Kibirkstis Vilnius |
79:95 | |