| TTT-Riga | PTS | EFF | EFF | PTS | Jurmala | |
| Gabija Meškonytė | 16,7 | 18,9 | 13,0 | 16,2 | Nikola Ozola | |
| Kyra Lambert | 9,8 | 17,6 | 11,6 | 19,1 | Žozefīne Sīpoliņa | |
| Ieva Pulvere | 11,9 | 15,0 | 8,9 | 4,0 | Aleksa Purmale | |
| Dekeiya Cohen | 10,7 | 14,8 | 2,7 | 1,7 | Paula Purmale | |
| Evelīna Otto | 11,3 | 14,6 | 2,0 | 2,1 | Marta Arsentjeva |
TTT-Riga |
||
Gabija Meškonytė |
Points | 16,7 |
| Accuracy |
153-298 51  % |
|
| Rebounds | 5,3 | |
| Assists | 2,3 | |
| Steals | 1,7 | |
| Efficiency | 18,9 | |
Jurmala ![]() |
||
| 16,2 | Points |
![]() Nikola Ozola |
|
83-204 41  % |
Accuracy | |
| 2,8 | Rebounds | |
| 3,2 | Assists | |
| 1,5 | Steals | |
| 13,0 | Efficiency | |
|
2026-03-21 RSU Riga |
77:36 | |
|
2026-03-29 RSU Riga |
85:58 | |
|
2026-04-03 Neptunas-Amberton Klaipeda |
71:61 | |
|
2026-04-04 Kibirkstis Vilnius |
79:95 | |