Anna Gret Asi |
Points | 18 |
Accuracy |
4-16
25 % |
|
Rebounds | 5 | |
Assists | 14 | |
Steals | 7 | |
Efficiency | 30 |
32 | Points |
Ketija Vihmane |
8-18
44 % |
Accuracy | |
9 | Rebounds | |
2 | Assists | |
1 | Steals | |
32 | Efficiency |
2024-09-06 Siauliai |
69:83 | |
2024-09-07 Rytas Vilnius |
72:89 |
2024-10-02 RSU Riga |
45:42 | |
2024-10-12 LCC International University Kla... |
51:104 | |
2024-10-20 Neptunas-Amberton Klaipeda |
33:79 | |
2024-11-16 Siauliai-Vilmers |
54:88 | |
2024-11-24 LCC International University Kla... |
||
2024-12-08 Kibirkstis Vilnius |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | EFF | |
2 | Anna Gret Asi | 35:28 | 4-16
25% | 3-13
23% | 1-3
33% | 9-10
90% | 2-3 | 5 | 14 | 7 | 6 | 0 | 0 | 1 | 6 | 18 | 30 |
11 | Anna Jurissaar | 6:02 | 0-0
-% | 0-0
-% | 0-0
-% | 4-4
100% | 5-0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 10 |
14 | Sandra Reinvald | 36:16 | 9-17
53% | 7-15
47% | 2-2
100% | 1-2
50% | 9-4 | 13 | 5 | 2 | 2 | 0 | 0 | 5 | 1 | 21 | 26 |
15 | Kadi Kals | 15:31 | 1-5
20% | 1-3
33% | 0-2
0% | 0-0
0% | 2-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 2 |
32 | Eleriin Vaino | 12:34 | 4-7
57% | 2-4
50% | 2-3
67% | 1-3
33% | 1-0 | 1 | 2 | 0 | 3 | 0 | 0 | 5 | 3 | 11 | 4 |
4 | Trinny Kaamer | 20:52 | 0-6
0% | 0-3
0% | 0-3
0% | 0-0
0% | 2-3 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | -1 |
7 | Belinda Lepmets | 20:46 | 1-7
14% | 1-3
33% | 0-4
0% | 1-2
50% | 4-1 | 5 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 3 | 2 |
8 | Helerin Kass | 31:58 | 4-12
33% | 2-7
29% | 2-5
40% | 0-0
0% | 3-3 | 6 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 10 | 2 |
9 | Miriam Prim | 31:13 | 2-10
20% | 2-9
22% | 0-1
0% | 4-5
80% | 3-2 | 5 | 0 | 3 | 1 | 0 | 0 | 3 | 2 | 8 | 5 |
21 | Liina Vahi | 14:13 | 4-10
40% | 4-9
44% | 0-1
0% | 4-6
67% | 6-4 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 12 | 17 |
225 | 29-90
32% | 22-66
33% | 7-24
29% | 24-32
75% | 37-20 | 57 | 26 | 17 | 19 | 0 | 1 | 26 | 22 | 89 | 99 |
Head Coach:
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | EFF | |
4 | Katrīna Trankale | 41:37 | 5-12
42% | 4-9
44% | 1-3
33% | 4-7
57% | 6-4 | 10 | 8 | 1 | 5 | 0 | 0 | 4 | 8 | 15 | 23 |
6 | Ketija Vihmane | 35:40 | 8-18
44% | 4-9
44% | 4-9
44% | 12-17
71% | 6-3 | 9 | 2 | 1 | 3 | 0 | 0 | 3 | 9 | 32 | 32 |
7 | Enija Melke | 32:31 | 4-7
57% | 3-6
50% | 1-1
100% | 4-4
100% | 2-0 | 2 | 1 | 2 | 2 | 1 | 0 | 3 | 3 | 13 | 14 |
8 | Kerena Ansone | 24:22 | 2-11
18% | 1-7
14% | 1-4
25% | 1-2
50% | 4-1 | 5 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 6 | -3 |
12 | Daniela Grigorjeva | 32:52 | 0-5
0% | 0-5
0% | 0-0
-% | 1-2
50% | 12-1 | 13 | 2 | 0 | 5 | 0 | 0 | 3 | 2 | 1 | 4 |
3 | Ilze Kalna | 6:22 | 1-1
100% | 0-0
-% | 1-1
100% | 0-0
0% | 1-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
22 | Ieva Baumane | 17:06 | 0-4
0% | 0-3
0% | 0-1
0% | 0-0
0% | 4-1 | 5 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
23 | Lina Loceniece | 31:58 | 5-10
50% | 2-4
50% | 3-6
50% | 1-4
25% | 2-1 | 3 | 4 | 1 | 6 | 0 | 0 | 2 | 3 | 14 | 9 |
34 | Nikola Ruperte | 2:28 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
225 | 25-68
37% | 14-43
33% | 11-25
44% | 23-36
64% | 37-11 | 48 | 18 | 11 | 25 | 1 | 0 | 22 | 26 | 84 | 91 |
Head Coach:
Player of the Game | |
EFF
30
|
|
Anna Gret Asi | |
Points | 18 |
Accuracy | 4-16 |
Rebounds | 5 |
Assists | 14 |
Points | |
32 | |
Ketija Vihmane | |
Sandra Reinvald | 21 |
Anna Gret Asi | 18 |
Katrīna Trankale | 15 |
Lina Loceniece | 14 |
Rebounds | |
13 | |
Sandra Reinvald | |
Daniela Grigorjeva | 13 |
Liina Vahi | 10 |
Katrīna Trankale | 10 |
Ketija Vihmane | 9 |
Assists | |
14 | |
Anna Gret Asi | |
Katrīna Trankale | 8 |
Sandra Reinvald | 5 |
Lina Loceniece | 4 |
Daniela Grigorjeva | 2 |
Steals | |
7 | |
Anna Gret Asi | |
Ieva Baumane | 4 |
Kadi Kals | 3 |
Miriam Prim | 3 |
Sandra Reinvald | 2 |