Annika Köster |
Points | 15 |
Accuracy |
6-11
55 % |
|
Rebounds | 20 | |
Assists | 4 | |
Steals | 3 | |
Efficiency | 43 |
13 | Points |
Katrīna Trankale |
4-11
36 % |
Accuracy | |
4 | Rebounds | |
3 | Assists | |
3 | Steals | |
15 | Efficiency |
2024-10-02 RSU Riga |
45:42 | |
2024-10-12 LCC International University Kla... |
51:104 | |
2024-10-20 Neptunas-Amberton Klaipeda |
33:79 | |
2024-11-16 Siauliai-Vilmers |
54:88 | |
2024-11-24 LCC International University Kla... |
||
2024-12-08 Kibirkstis Vilnius |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | EFF | |
1 | Raven Fox | 24:56 | 8-14
57% | 5-10
50% | 3-4
75% | 2-2
100% | 2-2 | 4 | 2 | 3 | 1 | 0 | 1 | 3 | 3 | 21 | 22 |
3 | Candice Warthen | 30:00 | 7-11
64% | 6-10
60% | 1-1
100% | 0-0
0% | 6-2 | 8 | 6 | 1 | 2 | 1 | 0 | 2 | 0 | 15 | 23 |
4 | Sofia Kosareva | 23:19 | 6-8
75% | 3-4
75% | 3-4
75% | 6-6
100% | 0-0 | 0 | 6 | 3 | 0 | 0 | 0 | 3 | 3 | 21 | 28 |
7 | Laura Horvatova | 27:31 | 6-14
43% | 6-11
55% | 0-3
0% | 0-0
0% | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 12 | 2 |
8 | Annika Köster | 28:18 | 6-11
55% | 5-10
50% | 1-1
100% | 2-2
100% | 15-5 | 20 | 4 | 3 | 2 | 2 | 0 | 0 | 6 | 15 | 43 |
5 | Mayra Lynn Assink | 6:04 | 1-2
50% | 0-1
0% | 1-1
100% | 0-0
0% | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
6 | Tatjana Drozdova | 7:46 | 0-1
0% | 0-0
-% | 0-1
0% | 0-0
0% | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | -3 |
10 | Grete Eerikson | 6:24 | 0-0
-% | 0-0
-% | 0-0
-% | 2-2
100% | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
12 | Katlin Korjus | 15:25 | 3-4
75% | 2-3
67% | 1-1
100% | 2-3
67% | 1-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 9 | 13 |
16 | Viktoria Kisseljova | 16:03 | 2-5
40% | 2-3
67% | 0-2
0% | 0-0
0% | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | -2 |
22 | Maria Metsaorg | 8:01 | 1-1
100% | 1-1
100% | 0-0
-% | 0-0
0% | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
30 | Galina Perednya | 6:10 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
200 | 40-71
56% | 30-53
57% | 10-18
56% | 14-15
93% | 26-10 | 36 | 25 | 14 | 15 | 4 | 1 | 24 | 16 | 104 | 132 |
Head Coach:
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | EFF | |
6 | Ketija Vihmane | 30:21 | 6-15
40% | 1-5
20% | 5-10
50% | 1-4
25% | 4-2 | 6 | 1 | 0 | 3 | 0 | 0 | 3 | 5 | 18 | 12 |
7 | Enija Melke | 20:36 | 1-4
25% | 1-4
25% | 0-0
-% | 3-5
60% | 2-3 | 5 | 1 | 0 | 4 | 0 | 0 | 3 | 3 | 5 | 2 |
8 | Kerena Ansone | 17:43 | 2-4
50% | 1-3
33% | 1-1
100% | 0-0
0% | 3-0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 |
12 | Daniela Grigorjeva | 33:45 | 0-2
0% | 0-2
0% | 0-0
-% | 4-4
100% | 3-2 | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | 4 | 7 |
23 | Lina Loceniece | 27:33 | 7-16
44% | 6-10
60% | 1-6
17% | 3-4
75% | 2-1 | 3 | 0 | 1 | 5 | 0 | 0 | 2 | 2 | 18 | 7 |
3 | Ilze Kalna | 12:10 | 2-5
40% | 2-5
40% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 1 |
4 | Katrīna Trankale | 29:25 | 4-11
36% | 3-5
60% | 1-6
17% | 4-7
57% | 2-2 | 4 | 3 | 3 | 3 | 0 | 1 | 1 | 7 | 13 | 15 |
22 | Ieva Baumane | 15:07 | 0-3
0% | 0-2
0% | 0-1
0% | 1-2
50% | 2-1 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 1 | -6 |
34 | Nikola Ruperte | 13:16 | 0-3
0% | 0-2
0% | 0-1
0% | 0-0
0% | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
200 | 22-63
35% | 14-38
37% | 8-25
32% | 16-26
62% | 18-11 | 29 | 6 | 9 | 24 | 1 | 4 | 16 | 24 | 68 | 48 |
Head Coach:
Player of the Game | |
EFF
43
|
|
Annika Köster | |
Points | 15 |
Accuracy | 6-11 |
Rebounds | 20 |
Assists | 4 |
Points | |
21 | |
Raven Fox | |
Sofia Kosareva | 21 |
Lina Loceniece | 18 |
Ketija Vihmane | 18 |
Annika Köster | 15 |
Rebounds | |
20 | |
Annika Köster | |
Candice Warthen | 8 |
Ketija Vihmane | 6 |
Daniela Grigorjeva | 5 |
Enija Melke | 5 |
Assists | |
6 | |
Candice Warthen | |
Sofia Kosareva | 6 |
Annika Köster | 4 |
Katrīna Trankale | 3 |
Katlin Korjus | 3 |
Steals | |
3 | |
Raven Fox | |
Sofia Kosareva | 3 |
Katrīna Trankale | 3 |
Annika Köster | 3 |
Katlin Korjus | 2 |