Lina Loceniece |
Points | 21 |
Accuracy |
7-14
50 % |
|
Rebounds | 3 | |
Assists | 5 | |
Steals | 1 | |
Efficiency | 19 |
14 | Points |
Karolina Kazočiūnaitė |
2-6
33 % |
Accuracy | |
7 | Rebounds | |
4 | Assists | |
0 | Steals | |
22 | Efficiency |
2024-10-02 RSU Riga |
45:42 | |
2024-10-12 LCC International University Kla... |
51:104 | |
2024-10-20 Neptunas-Amberton Klaipeda |
33:79 | |
2024-11-16 Siauliai-Vilmers |
||
2024-12-08 Kibirkstis Vilnius |
2024-10-13 MKK Panevezys |
104:60 | |
2024-10-17 Daugavpils University |
70:60 | |
2024-10-19 TTT Riga Juniors |
82:61 | |
2024-10-27 Siauliai-Vilmers |
59:69 | |
2024-11-14 Atletas Kaunas r. |
||
2024-11-23 Uniclub Bet-Oaks Vilnius |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | EFF | |
4 | Katrīna Trankale | 18:10 | 0-3
0% | 0-2
0% | 0-1
0% | 0-2
0% | 0-0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | -4 |
6 | Ketija Vihmane | 32:22 | 4-11
36% | 1-4
25% | 3-7
43% | 1-4
25% | 4-1 | 5 | 3 | 1 | 3 | 0 | 1 | 5 | 4 | 12 | 6 |
8 | Kerena Ansone | 24:31 | 1-3
33% | 0-2
0% | 1-1
100% | 4-4
100% | 2-0 | 2 | 4 | 1 | 3 | 0 | 0 | 3 | 3 | 7 | 9 |
11 | Rūta Veidere | 8:28 | 1-3
33% | 1-2
50% | 0-1
0% | 1-1
100% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
13 | Kristina Petermane | 28:58 | 4-8
50% | 2-4
50% | 2-4
50% | 0-0
0% | 1-0 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 10 | 8 |
3 | Ilze Kalna | 11:54 | 2-4
50% | 2-3
67% | 0-1
0% | 0-0
0% | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | -2 |
7 | Enija Melke | 11:03 | 1-1
100% | 1-1
100% | 0-0
-% | 0-2
0% | 2-1 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 1 |
12 | Daniela Grigorjeva | 29:16 | 6-8
75% | 6-8
75% | 0-0
-% | 1-4
25% | 4-2 | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 13 | 16 |
23 | Lina Loceniece | 32:07 | 7-14
50% | 3-5
60% | 4-9
44% | 3-5
60% | 3-0 | 3 | 5 | 1 | 2 | 0 | 0 | 5 | 5 | 21 | 19 |
34 | Nikola Ruperte | 3:04 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
200 | 26-55
47% | 16-31
52% | 10-24
42% | 10-22
45% | 17-4 | 21 | 19 | 6 | 19 | 0 | 1 | 25 | 24 | 72 | 63 |
Head Coach:
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | EFF | |
5 | Karolina Kazočiūnaitė | 32:49 | 2-6
33% | 2-4
50% | 0-2
0% | 10-10
100% | 5-2 | 7 | 4 | 0 | 1 | 0 | 0 | 4 | 6 | 14 | 22 |
11 | Gabija Šegždaitė | 25:55 | 3-5
60% | 2-4
50% | 1-1
100% | 3-4
75% | 1-3 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 10 | 17 |
28 | Rasa Knyzaitė | 21:28 | 1-5
20% | 1-4
25% | 0-1
0% | 0-0
0% | 3-1 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 5 |
33 | Ieva Bagdanavičienė | 26:04 | 10-16
63% | 5-6
83% | 5-10
50% | 2-2
100% | 3-1 | 4 | 0 | 1 | 2 | 0 | 0 | 5 | 1 | 27 | 20 |
55 | Dovilė Saurazaitė | 18:37 | 1-5
20% | 1-4
25% | 0-1
0% | 0-0
0% | 2-0 | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | -2 |
1 | Goda Kuzminskytė | 14:04 | 1-5
20% | 1-5
20% | 0-0
-% | 0-0
0% | 2-2 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
8 | Kristina Masionytė | 22:15 | 4-9
44% | 3-7
43% | 1-2
50% | 3-3
100% | 3-1 | 4 | 5 | 4 | 2 | 0 | 0 | 3 | 4 | 12 | 19 |
9 | Martyna Petrėnaitė | 20:28 | 6-9
67% | 4-5
80% | 2-4
50% | 4-5
80% | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 18 | 17 |
23 | Brigita Sinickaitė | 10:16 | 1-2
50% | 1-1
100% | 0-1
0% | 0-2
0% | 3-0 | 3 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 2 | -3 |
25 | Gabija Janušaitė | 1:43 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Klaudija Janionytė | 6:16 | 0-1
0% | 0-1
0% | 0-0
-% | 2-2
100% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
200 | 29-63
46% | 20-41
49% | 9-22
41% | 24-28
86% | 22-11 | 33 | 14 | 11 | 17 | 1 | 0 | 24 | 25 | 91 | 102 |
Head Coach:
Player of the Game | |
EFF
22
|
|
Karolina Kazočiūnaitė | |
Points | 14 |
Accuracy | 2-6 |
Rebounds | 7 |
Assists | 4 |
Points | |
27 | |
Ieva Bagdanavičienė | |
Lina Loceniece | 21 |
Martyna Petrėnaitė | 18 |
Karolina Kazočiūnaitė | 14 |
Daniela Grigorjeva | 13 |
Rebounds | |
7 | |
Karolina Kazočiūnaitė | |
Daniela Grigorjeva | 6 |
Ketija Vihmane | 5 |
Goda Kuzminskytė | 4 |
Ieva Bagdanavičienė | 4 |
Assists | |
5 | |
Lina Loceniece | |
Kristina Masionytė | 5 |
Karolina Kazočiūnaitė | 4 |
Kerena Ansone | 4 |
Rasa Knyzaitė | 3 |