|
|
|
|
|
|
|
|
BC Siauliai |
||
Anastasya Sushchyk |
Points | 6 |
| Accuracy |
2-8
25 % |
|
| Rebounds | 6 | |
| Assists | 8 | |
| Steals | 4 | |
| Efficiency | 14 | |
![]() |
||
| 26 | Points |
![]() Anna Gret Asi |
|
11-17
65 % |
Accuracy | |
| 2 | Rebounds | |
| 6 | Assists | |
| 3 | Steals | |
| 28 | Efficiency | |
|
2025-09-28 Kibirkstis Vilnius |
50:94 | |
|
2025-10-05 LCC International University Kla... |
71:75 | |
|
2025-10-11 ALYTUS-GUT.LT |
106:61 | |
|
2025-10-18 RSU Riga |
87:67 | |
|
2025-10-25 TTT Riga |
||
|
2025-11-02 MKK Panevezys |
||
| NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | EFF | |
| 4 | Valeriia Iakovleva | 28:48 | 2-6
33% | 2-4
50% | 0-2
0% | 0-0
0% | 3-2 | 5 | 1 | 4 | 4 | 0 | 0 | 2 | 1 | 4 | 5 |
| 6 | Kamilė Berenytė | 30:46 | 4-13
31% | 1-4
25% | 3-9
33% | 2-4
50% | 4-0 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 13 | 10 |
| 11 | Rusnė Augustinaitė | 33:19 | 7-17
41% | 6-9
67% | 1-8
13% | 1-1
100% | 5-0 | 5 | 1 | 3 | 2 | 0 | 0 | 3 | 1 | 16 | 11 |
| 13 | Hanna Lapo | 22:26 | 2-12
17% | 2-10
20% | 0-2
0% | 2-2
100% | 2-2 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 6 | -2 |
| 44 | Anastasya Sushchyk | 37:25 | 2-8
25% | 2-3
67% | 0-5
0% | 2-2
100% | 1-5 | 6 | 8 | 4 | 2 | 0 | 0 | 3 | 1 | 6 | 14 |
| 7 | Ieva Šerpytytė | 8:41 | 0-4
0% | 0-1
0% | 0-3
0% | 0-0
0% | 2-1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | -3 |
| 8 | Goda Ziutelytė | 17:54 | 3-7
43% | 3-6
50% | 0-1
0% | 5-6
83% | 1-4 | 5 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 11 | 13 |
| 12 | Manta Urbonaitė | 8:57 | 0-4
0% | 0-4
0% | 0-0
-% | 0-0
0% | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | -4 |
| 99 | Dominyka Paliulytė | 11:44 | 2-6
33% | 2-4
50% | 0-2
0% | 0-2
0% | 1-3 | 4 | 1 | 1 | 3 | 1 | 0 | 5 | 2 | 4 | -1 |
| 200 | 22-77
29% | 18-45
40% | 4-32
13% | 12-17
71% | 24-22 | 46 | 14 | 17 | 15 | 2 | 1 | 24 | 13 | 60 | 61 |
Head Coach:
| NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | EFF | |
| 2 | Anna Gret Asi | 30:34 | 11-17
65% | 8-11
73% | 3-6
50% | 1-1
100% | 1-1 | 2 | 6 | 3 | 7 | 0 | 0 | 1 | 5 | 26 | 28 |
| 8 | Helerin Kass | 21:52 | 2-5
40% | 1-2
50% | 1-3
33% | 0-0
0% | 1-1 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 5 | -1 |
| 14 | Sandra Reinvald | 27:37 | 1-8
13% | 0-7
0% | 1-1
100% | 1-2
50% | 9-5 | 14 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 4 | 11 |
| 15 | Kadi Kals | 18:58 | 2-4
50% | 2-2
100% | 0-2
0% | 0-0
0% | 4-0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 4 |
| 32 | Eleriin Vaino | 32:51 | 3-10
30% | 3-6
50% | 0-4
0% | 6-8
75% | 5-1 | 6 | 4 | 2 | 4 | 0 | 0 | 1 | 5 | 12 | 15 |
| 4 | Trinny Kaamer | 20:38 | 0-2
0% | 0-1
0% | 0-1
0% | 2-2
100% | 2-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | 6 |
| 7 | Belinda Lepmets | 12:07 | 0-2
0% | 0-1
0% | 0-1
0% | 0-0
0% | 1-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | -2 |
| 11 | Anna Jurissaar | 24:40 | 3-8
38% | 3-6
50% | 0-2
0% | 0-0
0% | 5-3 | 8 | 0 | 4 | 1 | 1 | 1 | 2 | 0 | 6 | 10 |
| 21 | Liina Vahi | 10:39 | 2-5
40% | 2-5
40% | 0-0
-% | 4-5
80% | 2-2 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 8 | 9 |
| 200 | 24-61
39% | 19-41
46% | 5-20
25% | 14-18
78% | 34-14 | 48 | 11 | 13 | 23 | 1 | 2 | 13 | 23 | 67 | 88 |
Head Coach:
| FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | EFF | |
| BC Siauliai | 22-77
29% | 18-45
40% | 4-32
13% | 12-17
71% | 24-22 | 46 | 14 | 17 | 15 | 2 | 1 | 24 | 13 | 60 | 61 |
| 24-61
39% | 19-41
46% | 5-20
25% | 14-18
78% | 34-14 | 48 | 11 | 13 | 23 | 1 | 2 | 13 | 23 | 67 | 88 |
| Player of the Game | |
|
EFF
28
|
| Anna Gret Asi | |
| Points | 26 |
| Accuracy | 11-17 |
| Rebounds | 2 |
| Assists | 6 |
| Points | |
|
26 |
| Anna Gret Asi | |
| Rusnė Augustinaitė | 16 |
| Kamilė Berenytė | 13 |
| Eleriin Vaino | 12 |
| Goda Ziutelytė | 11 |
| Rebounds | |
|
14 |
| Sandra Reinvald | |
| Anna Jurissaar | 8 |
| Anastasya Sushchyk | 6 |
| Eleriin Vaino | 6 |
| Valeriia Iakovleva | 5 |
| Assists | |
|
8 |
| Anastasya Sushchyk | |
| Anna Gret Asi | 6 |
| Eleriin Vaino | 4 |
| Kamilė Berenytė | 2 |
| Dominyka Paliulytė | 1 |
| Steals | |
|
4 |
| Valeriia Iakovleva | |
| Anastasya Sushchyk | 4 |
| Anna Jurissaar | 4 |
| Anna Gret Asi | 3 |
| Rusnė Augustinaitė | 3 |