Kristė Timofejeva |
Points | 10 |
Accuracy |
2-7
29 % |
|
Rebounds | 8 | |
Assists | 5 | |
Steals | 1 | |
Efficiency | 17 |
20 | Points |
Sheylani Peddy |
7-9
78 % |
Accuracy | |
0 | Rebounds | |
2 | Assists | |
3 | Steals | |
23 | Efficiency |
2024-10-13 MKK Panevezys |
104:60 | |
2024-10-17 Daugavpils University |
70:60 | |
2024-10-19 TTT Riga Juniors |
82:61 | |
2024-10-27 Siauliai-Vilmers |
59:69 | |
2024-11-14 Atletas Kaunas r. |
||
2024-11-23 Uniclub Bet-Oaks Vilnius |
2024-10-05 RSU Riga |
72:60 | |
2024-10-20 Kibirkstis Vilnius |
65:80 | |
2024-11-17 LCC International University Kla... |
||
2024-12-01 Neptunas-Amberton Klaipeda |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | +/- | EFF | |
5 | Karolina Kazočiūnaitė | 30:31 | 3-10
30% | 1-6
17% | 2-4
50% | 3-4
75% | 3-0 | 3 | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 11 | -15 | 5 |
9 | Greta Stašelienė | 33:18 | 2-9
22% | 1-3
33% | 1-6
17% | 3-3
100% | 0-0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 8 | -19 | -1 |
13 | Kristė Timofejeva | 34:25 | 2-7
29% | 2-4
50% | 0-3
0% | 6-8
75% | 7-1 | 8 | 5 | 1 | 4 | 0 | 0 | 3 | 7 | 10 | -7 | 17 |
15 | Milda Sauliūtė | 20:56 | 1-2
50% | 1-2
50% | 0-0
-% | 4-4
100% | 2-2 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 3 | 6 | -10 | 12 |
92 | Daugilė Ūsė | 36:25 | 5-11
45% | 5-11
45% | 0-0
-% | 1-3
33% | 6-5 | 11 | 1 | 1 | 3 | 0 | 0 | 3 | 7 | 11 | -13 | 17 |
8 | Kristina Masionytė | 12:17 | 1-1
100% | 1-1
100% | 0-0
-% | 1-2
50% | 1-0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 3 | -2 | -2 |
11 | Gabija Šegždaitė | 10:05 | 2-3
67% | 0-1
0% | 2-2
100% | 0-0
0% | 4-1 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 6 | -2 | 8 |
12 | Deimantė Žukaitė | 19:04 | 0-1
0% | 0-0
-% | 0-1
0% | 5-6
83% | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 4 | 5 | -4 | 5 |
91 | Vaida Ruseckienė | 2:59 | 1-1
100% | 1-1
100% | 0-0
-% | 0-0
0% | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
200 | 17-45
38% | 12-29
41% | 5-16
31% | 23-30
77% | 26-9 | 35 | 17 | 5 | 22 | 0 | 0 | 21 | 25 | 62 | 65 |
Head Coach:
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | +/- | EFF | |
8 | Gunta Baško | 26:31 | 3-6
50% | 1-1
100% | 2-5
40% | 1-2
50% | 0-1 | 1 | 3 | 0 | 4 | 0 | 0 | 3 | 3 | 9 | 13 | 5 |
11 | Sheylani Peddy | 30:37 | 7-9
78% | 1-2
50% | 6-7
86% | 0-0
0% | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 20 | 18 | 23 |
13 | Aija Brumermane | 18:20 | 4-6
67% | 4-6
67% | 0-0
-% | 2-3
67% | 3-1 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 10 | 21 | 9 |
15 | Ieva Pulvere | 30:52 | 4-11
36% | 2-6
33% | 2-5
40% | 3-3
100% | 3-1 | 4 | 3 | 4 | 3 | 0 | 0 | 4 | 4 | 13 | 16 | 14 |
28 | Kristine Vitola | 13:08 | 2-5
40% | 2-3
67% | 0-2
0% | 0-0
0% | 3-0 | 3 | 2 | 1 | 5 | 0 | 0 | 4 | 3 | 4 | 4 | 1 |
7 | Ieva Kulite | 15:53 | 2-5
40% | 2-5
40% | 0-0
-% | 1-1
100% | 4-0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | -5 | 5 |
10 | Karline Pilabere | 10:29 | 1-3
33% | 1-1
100% | 0-2
0% | 0-0
0% | 5-1 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 7 |
12 | Vanesa Jasa | 2:18 | 0-2
0% | 0-0
-% | 0-2
0% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | -2 |
23 | Ivey Slaughter | 18:14 | 0-0
-% | 0-0
-% | 0-0
-% | 1-2
50% | 3-2 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | -1 | 12 |
27 | Māra Mote | 5:04 | 1-3
33% | 1-1
100% | 0-2
0% | 1-1
100% | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | -6 | 2 |
35 | Kate Karlina Kreslina | 20:33 | 2-6
33% | 1-2
50% | 1-4
25% | 2-2
100% | 0-1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 7 | 14 | 5 |
44 | Baiba Eglite | 8:01 | 1-4
25% | 1-3
33% | 0-1
0% | 0-0
0% | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | -2 | -4 |
200 | 27-60
45% | 16-30
53% | 11-30
37% | 11-14
79% | 22-7 | 29 | 15 | 15 | 17 | 0 | 0 | 25 | 21 | 76 | 77 |
Head Coach:
Player of the Game | |
EFF
23
|
|
Sheylani Peddy | |
Points | 20 |
Accuracy | 7-9 |
Rebounds | 0 |
Assists | 2 |
Points | |
20 | |
Sheylani Peddy | |
Ieva Pulvere | 13 |
Daugilė Ūsė | 11 |
Karolina Kazočiūnaitė | 11 |
Kristė Timofejeva | 10 |
Rebounds | |
11 | |
Daugilė Ūsė | |
Kristė Timofejeva | 8 |
Karline Pilabere | 6 |
Ivey Slaughter | 5 |
Gabija Šegždaitė | 5 |
Assists | |
5 | |
Kristė Timofejeva | |
Milda Sauliūtė | 4 |
Gunta Baško | 3 |
Kate Karlina Kreslina | 3 |
Ieva Pulvere | 3 |
Steals | |
4 | |
Ieva Pulvere | |
Ivey Slaughter | 4 |
Sheylani Peddy | 3 |
Deimantė Žukaitė | 2 |
Māra Mote | 1 |