Manta Urbonaitė |
Points | 6 |
Accuracy |
2-5
40 % |
|
Rebounds | 7 | |
Assists | 0 | |
Steals | 2 | |
Efficiency | 10 |
18 | Points |
Ieva Kulite |
6-16
38 % |
Accuracy | |
19 | Rebounds | |
2 | Assists | |
4 | Steals | |
37 | Efficiency |
2024-10-06 LCC International University Kla... |
68:78 | |
2024-10-20 MKK Panevezys |
114:60 | |
2024-10-27 Aistes-LSMU Kaunas |
69:59 | |
2024-11-16 SBK Liepaja/LSSS |
88:54 | |
2024-11-24 Neptunas-Amberton Klaipeda |
||
2024-11-28 RSU Riga |
2024-10-05 RSU Riga |
72:60 | |
2024-10-20 Kibirkstis Vilnius |
65:80 | |
2024-11-17 LCC International University Kla... |
81:69 | |
2024-12-01 Neptunas-Amberton Klaipeda |
||
2024-12-07 TSA/CITYTEED Tallinn |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | +/- | EFF | |
9 | Dominyka Paliulytė | 6:34 | 0-2
0% | 0-2
0% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -13 | -3 |
10 | Dominyka Kučinskaitė | 28:34 | 0-5
0% | 0-2
0% | 0-3
0% | 0-0
0% | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -31 | -2 |
11 | Brigita Sinickaitė | 33:31 | 3-17
18% | 3-14
21% | 0-3
0% | 0-3
0% | 4-1 | 5 | 2 | 1 | 3 | 0 | 3 | 2 | 2 | 6 | -43 | -9 |
12 | Manta Urbonaitė | 22:11 | 2-5
40% | 2-5
40% | 0-0
-% | 2-7
29% | 6-1 | 7 | 0 | 2 | 2 | 2 | 0 | 1 | 4 | 6 | -33 | 10 |
21 | Enrika Matiukaitė | 24:43 | 1-6
17% | 1-5
20% | 0-1
0% | 2-4
50% | 4-3 | 7 | 1 | 0 | 1 | 3 | 3 | 4 | 3 | 4 | -23 | 3 |
4 | Ieva Šerpytytė | 31:53 | 2-7
29% | 2-4
50% | 0-3
0% | 2-2
100% | 6-2 | 8 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 6 | -30 | 6 |
5 | Rugilė Bartkutė | 5:04 | 0-1
0% | 0-1
0% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | -1 |
7 | Gabija Janušaitė | 15:16 | 1-6
17% | 1-6
17% | 0-0
-% | 0-0
0% | 2-0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | -26 | -4 |
8 | Sabira Ahayeva | 32:10 | 5-13
38% | 4-5
80% | 1-8
13% | 1-3
33% | 1-1 | 2 | 1 | 1 | 9 | 0 | 0 | 2 | 7 | 12 | -37 | 2 |
200 | 14-62
23% | 13-44
30% | 1-18
6% | 7-19
37% | 25-10 | 35 | 5 | 4 | 23 | 5 | 8 | 15 | 19 | 36 | 2 |
Head Coach:
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | +/- | EFF | |
4 | Jete Katrina Nulle | 23:40 | 4-7
57% | 0-0
-% | 4-7
57% | 0-0
0% | 2-0 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 12 | 30 | 12 |
7 | Ieva Kulite | 27:51 | 6-16
38% | 4-14
29% | 2-2
100% | 4-4
100% | 11-8 | 19 | 2 | 4 | 3 | 5 | 1 | 2 | 5 | 18 | 39 | 37 |
27 | Māra Mote | 20:40 | 3-6
50% | 0-1
0% | 3-5
60% | 1-2
50% | 2-0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 10 | 35 | 10 |
35 | Kate Karlina Kreslina | 27:28 | 6-14
43% | 3-6
50% | 3-8
38% | 1-2
50% | 1-1 | 2 | 0 | 3 | 2 | 0 | 1 | 2 | 1 | 16 | 32 | 8 |
44 | Baiba Eglite | 24:07 | 2-9
22% | 2-5
40% | 0-4
0% | 0-0
0% | 3-1 | 4 | 5 | 1 | 1 | 0 | 2 | 2 | 0 | 4 | 32 | 2 |
8 | Juta Harčenko | 19:03 | 3-6
50% | 3-5
60% | 0-1
0% | 0-0
0% | 4-0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 20 | 11 |
10 | Paula Kješčova | 17:01 | 4-8
50% | 4-6
67% | 0-2
0% | 2-4
50% | 4-1 | 5 | 3 | 1 | 0 | 2 | 0 | 2 | 2 | 10 | 21 | 15 |
12 | Ance Mickane | 19:19 | 1-5
20% | 1-5
20% | 0-0
-% | 0-0
0% | 7-2 | 9 | 3 | 1 | 3 | 1 | 0 | 3 | 0 | 2 | 21 | 6 |
13 | Anita Mikelsone | 20:48 | 3-7
43% | 3-5
60% | 0-2
0% | 1-2
50% | 1-3 | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 7 | 15 | 6 |
200 | 32-78
41% | 20-47
43% | 12-31
39% | 9-14
64% | 35-16 | 51 | 22 | 14 | 13 | 8 | 5 | 19 | 15 | 85 | 107 |
Head Coach:
Player of the Game | |
EFF
37
|
|
Ieva Kulite | |
Points | 18 |
Accuracy | 6-16 |
Rebounds | 19 |
Assists | 2 |
Points | |
18 | |
Ieva Kulite | |
Kate Karlina Kreslina | 16 |
Jete Katrina Nulle | 12 |
Sabira Ahayeva | 12 |
Paula Kješčova | 10 |
Rebounds | |
19 | |
Ieva Kulite | |
Ance Mickane | 9 |
Ieva Šerpytytė | 8 |
Manta Urbonaitė | 7 |
Enrika Matiukaitė | 7 |
Assists | |
5 | |
Baiba Eglite | |
Juta Harčenko | 4 |
Jete Katrina Nulle | 3 |
Ance Mickane | 3 |
Paula Kješčova | 3 |
Steals | |
4 | |
Ieva Kulite | |
Kate Karlina Kreslina | 3 |
Manta Urbonaitė | 2 |
Anita Mikelsone | 1 |
Ance Mickane | 1 |