Trine Kasemagi |
Points | 19 |
Accuracy |
8-14
57 % |
|
Rebounds | 7 | |
Assists | 2 | |
Steals | 1 | |
Efficiency | 21 |
18 | Points |
Ieva Pulvere |
7-8
88 % |
Accuracy | |
4 | Rebounds | |
11 | Assists | |
5 | Steals | |
37 | Efficiency |
2024-10-05 RSU Riga |
72:60 | |
2024-10-20 Kibirkstis Vilnius |
65:80 | |
2024-11-17 LCC International University Kla... |
||
2024-12-01 Neptunas-Amberton Klaipeda |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | +/- | EFF | |
Maaja Bratka | 36:31 | 2-11
18% | 2-8
25% | 0-3
0% | 1-1
100% | 3-2 | 5 | 1 | 1 | 4 | 0 | 1 | 4 | 2 | 5 | -61 | -4 | |
4 | Sofia Kosareva | 31:47 | 3-8
38% | 2-4
50% | 1-4
25% | 0-0
0% | 2-1 | 3 | 5 | 0 | 6 | 0 | 0 | 2 | 1 | 7 | -49 | 3 |
5 | Trine Kasemagi | 33:28 | 8-14
57% | 8-13
62% | 0-1
0% | 3-3
100% | 4-3 | 7 | 2 | 1 | 4 | 0 | 0 | 3 | 5 | 19 | -47 | 21 |
8 | Annika Köster | 31:26 | 5-11
45% | 4-9
44% | 1-2
50% | 3-5
60% | 2-0 | 2 | 3 | 1 | 8 | 0 | 1 | 1 | 6 | 14 | -43 | 8 |
13 | Birgit Piibur | 10:30 | 0-0
-% | 0-0
-% | 0-0
-% | 1-2
50% | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | -22 | 3 |
6 | Mariann Adelbert | 16:26 | 1-3
33% | 0-1
0% | 1-2
50% | 1-2
50% | 1-1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | -19 | 1 |
9 | Eliise Pajumets | 17:25 | 0-3
0% | 0-3
0% | 0-0
-% | 1-2
50% | 1-0 | 1 | 1 | 1 | 5 | 0 | 0 | 3 | 1 | 1 | -32 | -7 |
10 | Grete Eerikson | 0:45 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | -1 |
12 | Katlin Korjus | 12:30 | 0-1
0% | 0-1
0% | 0-0
-% | 2-2
100% | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | -27 | -2 |
16 | Viktoria Kisseljova | 5:44 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 |
26 | Elise Kait | 2:37 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -4 | -1 |
30 | Galina Perednya | 0:45 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 |
200 | 19-51
37% | 16-39
41% | 3-12
25% | 12-17
71% | 18-9 | 27 | 13 | 5 | 35 | 0 | 2 | 20 | 21 | 53 | 22 |
Head Coach:
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | +/- | EFF | |
8 | Gunta Baško | 23:28 | 7-9
78% | 4-4
100% | 3-5
60% | 0-0
0% | 6-0 | 6 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 17 | 43 | 21 |
11 | Sheylani Peddy | 19:51 | 1-4
25% | 1-1
100% | 0-3
0% | 1-2
50% | 0-0 | 0 | 7 | 5 | 1 | 0 | 0 | 2 | 2 | 3 | 43 | 10 |
13 | Aija Brumermane | 18:55 | 6-7
86% | 6-7
86% | 0-0
-% | 3-4
75% | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 15 | 28 | 19 |
15 | Ieva Pulvere | 20:07 | 7-8
88% | 4-5
80% | 3-3
100% | 1-2
50% | 4-0 | 4 | 11 | 5 | 1 | 1 | 0 | 2 | 3 | 18 | 38 | 37 |
28 | Kristine Vitola | 20:04 | 7-12
58% | 7-10
70% | 0-2
0% | 1-1
100% | 4-0 | 4 | 2 | 1 | 2 | 0 | 0 | 4 | 1 | 15 | 42 | 12 |
5 | Dita Rozenberga | 17:43 | 2-4
50% | 2-4
50% | 0-0
-% | 0-0
0% | 1-0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 23 | 3 |
7 | Ieva Kulite | 19:04 | 5-5
100% | 5-5
100% | 0-0
-% | 0-0
0% | 1-1 | 2 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 10 | 7 | 15 |
10 | Karline Pilabere | 15:07 | 5-6
83% | 5-5
100% | 0-1
0% | 2-2
100% | 2-3 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 12 | 18 | 19 |
23 | Ivey Slaughter | 18:34 | 4-6
67% | 4-6
67% | 0-0
-% | 2-4
50% | 3-3 | 6 | 4 | 2 | 2 | 0 | 0 | 1 | 5 | 10 | 33 | 20 |
35 | Kate Karlina Kreslina | 20:31 | 4-9
44% | 2-3
67% | 2-6
33% | 2-2
100% | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 12 | 27 | 11 |
44 | Baiba Eglite | 6:30 | 0-1
0% | 0-0
-% | 0-1
0% | 0-0
0% | 1-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 1 |
200 | 48-71
68% | 40-50
80% | 8-21
38% | 12-17
71% | 24-7 | 31 | 39 | 24 | 13 | 2 | 0 | 21 | 20 | 116 | 168 |
Head Coach:
Player of the Game | |
EFF
37
|
|
Ieva Pulvere | |
Points | 18 |
Accuracy | 7-8 |
Rebounds | 4 |
Assists | 11 |
Points | |
19 | |
Trine Kasemagi | |
Ieva Pulvere | 18 |
Gunta Baško | 17 |
Kristine Vitola | 15 |
Aija Brumermane | 15 |
Rebounds | |
7 | |
Trine Kasemagi | |
Gunta Baško | 6 |
Ivey Slaughter | 6 |
Maaja Bratka | 5 |
Karline Pilabere | 5 |
Assists | |
11 | |
Ieva Pulvere | |
Sheylani Peddy | 7 |
Sofia Kosareva | 5 |
Ivey Slaughter | 4 |
Ieva Kulite | 4 |
Steals | |
5 | |
Ieva Pulvere | |
Sheylani Peddy | 5 |
Kate Karlina Kreslina | 3 |
Ieva Kulite | 3 |
Ivey Slaughter | 2 |