Birgit Piibur |
Points | 15 |
Accuracy |
6-14
43 % |
|
Rebounds | 5 | |
Assists | 4 | |
Steals | 2 | |
Efficiency | 17 |
13 | Points |
Kristė Timofejeva |
4-12
33 % |
Accuracy | |
9 | Rebounds | |
4 | Assists | |
1 | Steals | |
22 | Efficiency |
2024-10-17 Daugavpils University |
70:60 | |
2024-10-19 TTT Riga Juniors |
82:61 | |
2024-10-27 Siauliai-Vilmers |
59:69 | |
2024-11-14 Atletas Kaunas r. |
111:41 | |
2024-11-23 Uniclub Bet-Oaks Vilnius |
||
2024-11-26 Latvia U16 |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | +/- | EFF | |
Maaja Bratka | 35:21 | 6-20
30% | 2-11
18% | 4-9
44% | 0-0
0% | 6-0 | 6 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 16 | 2 | 8 | |
4 | Sofia Kosareva | 30:48 | 5-9
56% | 3-4
75% | 2-5
40% | 1-1
100% | 4-1 | 5 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 13 | -5 | 14 |
8 | Annika Köster | 31:51 | 2-11
18% | 2-10
20% | 0-1
0% | 1-2
50% | 6-2 | 8 | 4 | 1 | 6 | 1 | 1 | 2 | 5 | 5 | -11 | 5 |
12 | Katlin Korjus | 21:26 | 1-3
33% | 1-3
33% | 0-0
-% | 0-0
0% | 1-2 | 3 | 1 | 0 | 2 | 0 | 0 | 5 | 1 | 2 | -14 | -2 |
13 | Birgit Piibur | 35:08 | 6-14
43% | 4-10
40% | 2-4
50% | 1-4
25% | 3-2 | 5 | 4 | 2 | 3 | 0 | 1 | 1 | 7 | 15 | -2 | 17 |
5 | Trine Kasemagi | 28:10 | 5-13
38% | 3-7
43% | 2-6
33% | 0-0
0% | 4-4 | 8 | 1 | 0 | 5 | 1 | 1 | 4 | 0 | 12 | -7 | 4 |
6 | Mariann Adelbert | 0:51 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
9 | Eliise Pajumets | 15:07 | 0-2
0% | 0-1
0% | 0-1
0% | 0-0
0% | 4-1 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
10 | Grete Eerikson | 0:16 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
16 | Viktoria Kisseljova | 0:57 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | -1 |
200 | 25-72
35% | 15-46
33% | 10-26
38% | 3-7
43% | 28-12 | 40 | 14 | 4 | 20 | 4 | 4 | 18 | 15 | 63 | 47 |
Head Coach:
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | +/- | EFF | |
5 | Karolina Kazočiūnaitė | 27:04 | 5-11
45% | 4-7
57% | 1-4
25% | 3-4
75% | 3-3 | 6 | 1 | 2 | 1 | 0 | 2 | 1 | 3 | 14 | 5 | 15 |
9 | Greta Stašelienė | 22:48 | 2-7
29% | 2-4
50% | 0-3
0% | 0-0
0% | 2-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 2 |
13 | Kristė Timofejeva | 33:23 | 4-12
33% | 4-11
36% | 0-1
0% | 5-7
71% | 7-2 | 9 | 4 | 1 | 2 | 1 | 0 | 2 | 8 | 13 | 6 | 22 |
15 | Milda Sauliūtė | 21:43 | 3-4
75% | 3-3
100% | 0-1
0% | 2-2
100% | 3-0 | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 8 | -1 | 10 |
92 | Daugilė Ūsė | 29:51 | 3-9
33% | 3-9
33% | 0-0
-% | 0-2
0% | 8-4 | 12 | 1 | 0 | 1 | 3 | 1 | 1 | 2 | 6 | 12 | 13 |
8 | Kristina Masionytė | 23:48 | 7-12
58% | 6-8
75% | 1-4
25% | 0-0
0% | 2-1 | 3 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 15 | 5 | 13 |
11 | Gabija Šegždaitė | 14:07 | 1-4
25% | 0-2
0% | 1-2
50% | 0-0
0% | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 |
12 | Deimantė Žukaitė | 18:16 | 3-6
50% | 3-5
60% | 0-1
0% | 2-2
100% | 1-0 | 1 | 4 | 2 | 1 | 0 | 0 | 4 | 1 | 8 | 9 | 8 |
91 | Vaida Ruseckienė | 8:56 | 0-3
0% | 0-3
0% | 0-0
-% | 0-2
0% | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | -3 |
200 | 28-68
41% | 25-52
48% | 3-16
19% | 12-19
63% | 27-11 | 38 | 14 | 11 | 12 | 4 | 4 | 15 | 18 | 71 | 80 |
Head Coach:
Player of the Game | |
EFF
22
|
|
Kristė Timofejeva | |
Points | 13 |
Accuracy | 4-12 |
Rebounds | 9 |
Assists | 4 |
Points | |
16 | |
Maaja Bratka | |
Birgit Piibur | 15 |
Kristina Masionytė | 15 |
Karolina Kazočiūnaitė | 14 |
Sofia Kosareva | 13 |
Rebounds | |
12 | |
Daugilė Ūsė | |
Kristė Timofejeva | 9 |
Annika Köster | 8 |
Trine Kasemagi | 8 |
Maaja Bratka | 6 |
Assists | |
4 | |
Annika Köster | |
Birgit Piibur | 4 |
Deimantė Žukaitė | 4 |
Kristė Timofejeva | 4 |
Maaja Bratka | 2 |
Steals | |
3 | |
Kristina Masionytė | |
Deimantė Žukaitė | 2 |
Birgit Piibur | 2 |
Milda Sauliūtė | 2 |
Karolina Kazočiūnaitė | 2 |