Ieva Pulvere |
Points | 7 |
Accuracy |
2-7
29 % |
|
Rebounds | 5 | |
Assists | 5 | |
Steals | 3 | |
Efficiency | 19 |
13 | Points |
Kristina Masionytė |
3-5
60 % |
Accuracy | |
2 | Rebounds | |
2 | Assists | |
3 | Steals | |
20 | Efficiency |
2024-10-05 RSU Riga |
72:60 | |
2024-10-20 Kibirkstis Vilnius |
65:80 | |
2024-11-17 LCC International University Kla... |
||
2024-12-01 Neptunas-Amberton Klaipeda |
2024-10-13 MKK Panevezys |
104:60 | |
2024-10-17 Daugavpils University |
70:60 | |
2024-10-19 TTT Riga Juniors |
82:61 | |
2024-10-27 Siauliai-Vilmers |
59:69 | |
2024-11-14 Atletas Kaunas r. |
||
2024-11-23 Uniclub Bet-Oaks Vilnius |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | +/- | EFF | |
8 | Gunta Baško | 20:26 | 4-8
50% | 4-6
67% | 0-2
0% | 2-2
100% | 3-1 | 4 | 6 | 2 | 4 | 0 | 0 | 2 | 1 | 10 | 23 | 13 |
10 | Karline Pilabere | 24:43 | 3-5
60% | 3-4
75% | 0-1
0% | 2-2
100% | 4-4 | 8 | 2 | 1 | 2 | 1 | 0 | 3 | 4 | 8 | 32 | 17 |
15 | Ieva Pulvere | 23:01 | 2-7
29% | 1-2
50% | 1-5
20% | 2-2
100% | 3-2 | 5 | 5 | 3 | 1 | 2 | 0 | 1 | 4 | 7 | 20 | 19 |
23 | Ivey Slaughter | 19:49 | 6-10
60% | 6-9
67% | 0-1
0% | 0-1
0% | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 8 | 10 |
35 | Kate Karlina Kreslina | 25:56 | 4-7
57% | 2-3
67% | 2-4
50% | 0-1
0% | 1-2 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 10 | 31 | 16 |
5 | Dita Rozenberga | 23:33 | 4-7
57% | 4-7
57% | 0-0
-% | 2-3
67% | 1-2 | 3 | 3 | 3 | 2 | 0 | 1 | 3 | 4 | 10 | 26 | 13 |
7 | Ieva Kulite | 25:16 | 4-8
50% | 4-7
57% | 0-1
0% | 1-2
50% | 5-0 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 9 | 26 | 9 |
12 | Vanesa Jasa | 13:39 | 2-5
40% | 0-0
-% | 2-5
40% | 0-0
0% | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 18 | 1 |
44 | Baiba Eglite | 23:31 | 8-15
53% | 6-9
67% | 2-6
33% | 1-1
100% | 2-0 | 2 | 4 | 3 | 3 | 0 | 0 | 4 | 2 | 19 | 16 | 16 |
200 | 37-72
51% | 30-47
64% | 7-25
28% | 10-14
71% | 21-11 | 32 | 26 | 15 | 12 | 5 | 1 | 22 | 19 | 91 | 114 |
Head Coach:
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | +/- | EFF | |
5 | Karolina Kazočiūnaitė | 33:40 | 1-9
11% | 1-3
33% | 0-6
0% | 2-2
100% | 2-0 | 2 | 5 | 0 | 3 | 0 | 1 | 1 | 3 | 4 | -32 | 1 |
8 | Kristina Masionytė | 20:31 | 3-5
60% | 2-3
67% | 1-2
50% | 6-6
100% | 2-0 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 6 | 13 | -25 | 20 |
11 | Gabija Šegždaitė | 23:22 | 6-10
60% | 6-10
60% | 0-0
-% | 0-0
0% | 6-2 | 8 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 12 | -22 | 14 |
13 | Kristė Timofejeva | 33:32 | 1-11
9% | 1-6
17% | 0-5
0% | 2-2
100% | 7-4 | 11 | 1 | 2 | 7 | 0 | 1 | 2 | 2 | 4 | -31 | 0 |
23 | Klaudija Janionytė | 4:30 | 0-1
0% | 0-1
0% | 0-0
-% | 0-2
0% | 0-0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | -6 | -5 |
3 | Gintarė Paulauskaitė | 2:27 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | -1 |
9 | Greta Stašelienė | 23:28 | 1-3
33% | 0-0
-% | 1-3
33% | 0-0
0% | 2-0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | -29 | 7 |
12 | Deimantė Žukaitė | 21:45 | 0-5
0% | 0-5
0% | 0-0
-% | 2-2
100% | 1-0 | 1 | 2 | 0 | 4 | 0 | 2 | 3 | 3 | 2 | -23 | -6 |
15 | Milda Sauliūtė | 13:45 | 2-4
50% | 1-3
33% | 1-1
100% | 0-0
0% | 1-0 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 1 | 5 | -11 | -1 |
20 | Evelina Januševičiūtė | 3:31 | 0-1
0% | 0-0
-% | 0-1
0% | 0-0
0% | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 1 |
91 | Vaida Ruseckienė | 19:25 | 3-5
60% | 3-5
60% | 0-0
-% | 2-2
100% | 1-3 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 8 | -18 | 11 |
200 | 17-54
31% | 14-36
39% | 3-18
17% | 14-16
88% | 24-9 | 33 | 12 | 9 | 26 | 1 | 5 | 19 | 22 | 51 | 41 |
Head Coach:
Player of the Game | |
EFF
19
|
|
Ieva Pulvere | |
Points | 7 |
Accuracy | 2-7 |
Rebounds | 5 |
Assists | 5 |
Points | |
19 | |
Baiba Eglite | |
Kristina Masionytė | 13 |
Gabija Šegždaitė | 12 |
Ivey Slaughter | 12 |
Gunta Baško | 10 |
Rebounds | |
11 | |
Kristė Timofejeva | |
Gabija Šegždaitė | 8 |
Karline Pilabere | 8 |
Ieva Kulite | 5 |
Ieva Pulvere | 5 |
Assists | |
6 | |
Gunta Baško | |
Karolina Kazočiūnaitė | 5 |
Ieva Pulvere | 5 |
Kate Karlina Kreslina | 4 |
Baiba Eglite | 4 |
Steals | |
3 | |
Kristina Masionytė | |
Baiba Eglite | 3 |
Ieva Pulvere | 3 |
Kate Karlina Kreslina | 3 |
Dita Rozenberga | 3 |