Karline Pilabere |
Points | 17 |
Accuracy |
4-7
57 % |
|
Rebounds | 6 | |
Assists | 1 | |
Steals | 1 | |
Efficiency | 27 |
13 | Points |
Annika Köster |
6-21
29 % |
Accuracy | |
13 | Rebounds | |
0 | Assists | |
1 | Steals | |
7 | Efficiency |
2024-10-05 RSU Riga |
72:60 | |
2024-10-20 Kibirkstis Vilnius |
65:80 | |
2024-11-17 LCC International University Kla... |
||
2024-12-01 Neptunas-Amberton Klaipeda |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | +/- | EFF | |
5 | Dita Rozenberga | 23:16 | 6-12
50% | 6-12
50% | 0-0
-% | 3-4
75% | 4-1 | 5 | 5 | 0 | 6 | 0 | 1 | 2 | 4 | 15 | 23 | 13 |
15 | Ieva Pulvere | 25:36 | 4-12
33% | 3-8
38% | 1-4
25% | 2-2
100% | 5-2 | 7 | 10 | 6 | 4 | 0 | 1 | 1 | 1 | 11 | 43 | 21 |
23 | Ivey Slaughter | 21:55 | 2-3
67% | 2-3
67% | 0-0
-% | 2-2
100% | 8-0 | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 6 | 31 | 16 |
28 | Kristine Vitola | 19:43 | 5-10
50% | 4-7
57% | 1-3
33% | 0-0
0% | 7-2 | 9 | 3 | 2 | 1 | 3 | 1 | 5 | 0 | 11 | 31 | 16 |
44 | Baiba Eglite | 26:49 | 6-9
67% | 4-5
80% | 2-4
50% | 0-0
0% | 1-3 | 4 | 9 | 2 | 1 | 0 | 0 | 2 | 0 | 14 | 41 | 23 |
4 | Eva Indriķe | 11:19 | 0-4
0% | 0-3
0% | 0-1
0% | 0-0
0% | 1-1 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 6 | -6 |
7 | Ieva Kulite | 23:04 | 3-5
60% | 3-5
60% | 0-0
-% | 7-7
100% | 6-3 | 9 | 2 | 1 | 2 | 0 | 0 | 3 | 6 | 13 | 26 | 24 |
10 | Karline Pilabere | 25:18 | 4-7
57% | 4-6
67% | 0-1
0% | 9-10
90% | 6-0 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 17 | 21 | 27 |
35 | Kate Karlina Kreslina | 22:58 | 6-9
67% | 5-5
100% | 1-4
25% | 0-3
0% | 3-1 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 13 | 33 | 18 |
200 | 36-71
51% | 31-54
57% | 5-17
29% | 23-28
82% | 41-13 | 54 | 35 | 17 | 21 | 3 | 3 | 18 | 25 | 100 | 152 |
Head Coach:
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | +/- | EFF | |
4 | Sofia Kosareva | 25:49 | 1-5
20% | 1-3
33% | 0-2
0% | 1-2
50% | 1-2 | 3 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 3 | -24 | -1 |
5 | Trine Kasemagi | 30:51 | 1-10
10% | 1-7
14% | 0-3
0% | 0-0
0% | 2-1 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | 3 | 2 | -34 | -2 |
8 | Annika Köster | 33:10 | 6-21
29% | 6-20
30% | 0-1
0% | 1-2
50% | 9-4 | 13 | 0 | 1 | 5 | 3 | 0 | 4 | 2 | 13 | -38 | 7 |
12 | Katlin Korjus | 26:46 | 2-6
33% | 2-6
33% | 0-0
-% | 3-6
50% | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 7 | -32 | 2 |
13 | Birgit Piibur | 33:07 | 4-15
27% | 4-12
33% | 0-3
0% | 3-8
38% | 2-0 | 2 | 5 | 3 | 5 | 0 | 1 | 3 | 6 | 11 | -35 | 2 |
10 | Grete Eerikson | 6:01 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 |
16 | Viktoria Kisseljova | 19:04 | 2-5
40% | 1-2
50% | 1-3
33% | 1-1
100% | 0-0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 6 | -39 | 0 |
26 | Elise Kait | 20:40 | 2-5
40% | 0-2
0% | 2-3
67% | 1-2
50% | 1-0 | 1 | 0 | 0 | 3 | 0 | 1 | 5 | 2 | 7 | -33 | -3 |
30 | Galina Perednya | 4:27 | 0-2
0% | 0-1
0% | 0-1
0% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -12 | -3 |
200 | 18-69
26% | 15-53
28% | 3-16
19% | 10-21
48% | 17-8 | 25 | 10 | 9 | 23 | 3 | 3 | 25 | 18 | 49 | 2 |
Head Coach:
Player of the Game | |
EFF
27
|
|
Karline Pilabere | |
Points | 17 |
Accuracy | 4-7 |
Rebounds | 6 |
Assists | 1 |
Points | |
17 | |
Karline Pilabere | |
Dita Rozenberga | 15 |
Baiba Eglite | 14 |
Ieva Kulite | 13 |
Kate Karlina Kreslina | 13 |
Rebounds | |
13 | |
Annika Köster | |
Kristine Vitola | 9 |
Ieva Kulite | 9 |
Ivey Slaughter | 8 |
Ieva Pulvere | 7 |
Assists | |
10 | |
Ieva Pulvere | |
Baiba Eglite | 9 |
Dita Rozenberga | 5 |
Birgit Piibur | 5 |
Trine Kasemagi | 4 |
Steals | |
6 | |
Ieva Pulvere | |
Kate Karlina Kreslina | 3 |
Birgit Piibur | 3 |
Sofia Kosareva | 2 |
Ivey Slaughter | 2 |