Brigita Gudelionytė |
Points | 19 |
Accuracy |
5-13
38 % |
|
Rebounds | 8 | |
Assists | 2 | |
Steals | 3 | |
Efficiency | 22 |
22 | Points |
Dita Rozenberga |
10-14
71 % |
Accuracy | |
4 | Rebounds | |
6 | Assists | |
0 | Steals | |
27 | Efficiency |
2024-10-05 RSU Riga |
72:60 | |
2024-10-20 Kibirkstis Vilnius |
65:80 | |
2024-11-17 LCC International University Kla... |
81:69 | |
2024-12-01 Neptunas-Amberton Klaipeda |
||
2024-12-07 TSA/CITYTEED Tallinn |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | +/- | EFF | |
4 | Agnė Černeckytė | 27:43 | 4-13
31% | 2-4
50% | 2-9
22% | 1-2
50% | 6-1 | 7 | 0 | 0 | 5 | 0 | 2 | 2 | 3 | 11 | -32 | 2 |
5 | Ligita Tamutytė | 28:09 | 1-7
14% | 1-5
20% | 0-2
0% | 2-2
100% | 0-2 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 2 | 4 | -46 | -6 |
13 | Andra Gabalytė | 25:25 | 0-7
0% | 0-4
0% | 0-3
0% | 0-0
0% | 2-0 | 2 | 4 | 2 | 7 | 0 | 0 | 3 | 3 | 0 | -30 | -6 |
14 | Gustė Drakšaitė | 23:35 | 0-1
0% | 0-1
0% | 0-0
-% | 0-0
0% | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -27 | 2 |
19 | Brigita Gudelionytė | 33:40 | 5-13
38% | 4-6
67% | 1-7
14% | 8-9
89% | 6-2 | 8 | 2 | 3 | 3 | 0 | 1 | 2 | 5 | 19 | -44 | 22 |
7 | Kamilė Mickutė | 13:38 | 0-2
0% | 0-0
-% | 0-2
0% | 0-0
0% | 1-0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -29 | -2 |
8 | Dominyka Gerkytė | 10:00 | 1-2
50% | 0-0
-% | 1-2
50% | 0-0
0% | 1-0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | -30 | -1 |
10 | Žaneta Gustytė | 1:25 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -10 | -1 |
15 | Evelina Milašiūtė | 19:40 | 1-2
50% | 1-2
50% | 0-0
-% | 0-0
0% | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -37 | 3 |
16 | Dovilė Jankauskaitė | 16:45 | 0-4
0% | 0-2
0% | 0-2
0% | 0-0
0% | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | -40 | -2 |
200 | 12-51
24% | 8-24
33% | 4-27
15% | 11-13
85% | 18-9 | 27 | 9 | 8 | 34 | 0 | 3 | 14 | 16 | 39 | 11 |
Head Coach:
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | +/- | EFF | |
5 | Dita Rozenberga | 26:43 | 10-14
71% | 10-14
71% | 0-0
-% | 2-2
100% | 1-3 | 4 | 6 | 0 | 1 | 0 | 0 | 4 | 4 | 22 | 48 | 27 |
8 | Gunta Baško | 20:44 | 5-8
63% | 3-6
50% | 2-2
100% | 1-1
100% | 1-0 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 13 | 31 | 14 |
10 | Karline Pilabere | 30:03 | 4-8
50% | 4-8
50% | 0-0
-% | 3-3
100% | 8-3 | 11 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 11 | 45 | 20 |
11 | Sheylani Peddy | 19:43 | 5-8
63% | 2-4
50% | 3-4
75% | 0-0
0% | 2-1 | 3 | 5 | 2 | 3 | 1 | 0 | 2 | 0 | 13 | 28 | 16 |
13 | Aija Brumermane | 18:04 | 3-5
60% | 3-5
60% | 0-0
-% | 1-2
50% | 3-1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 32 | 14 |
7 | Ieva Kulite | 23:53 | 5-10
50% | 5-10
50% | 0-0
-% | 0-0
0% | 5-5 | 10 | 6 | 4 | 1 | 0 | 0 | 2 | 2 | 10 | 42 | 24 |
27 | Māra Mote | 20:22 | 3-7
43% | 2-3
67% | 1-4
25% | 0-0
0% | 1-0 | 1 | 3 | 0 | 3 | 2 | 0 | 2 | 0 | 7 | 33 | 4 |
35 | Kate Karlina Kreslina | 17:35 | 6-9
67% | 5-6
83% | 1-3
33% | 0-0
0% | 1-0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 25 | 12 |
44 | Baiba Eglite | 22:53 | 4-8
50% | 4-4
100% | 0-4
0% | 0-0
0% | 3-0 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 8 | 41 | 12 |
200 | 45-77
58% | 38-60
63% | 7-17
41% | 7-8
88% | 27-15 | 42 | 32 | 16 | 15 | 3 | 0 | 16 | 14 | 104 | 143 |
Head Coach:
Player of the Game | |
EFF
27
|
|
Dita Rozenberga | |
Points | 22 |
Accuracy | 10-14 |
Rebounds | 4 |
Assists | 6 |
Points | |
22 | |
Dita Rozenberga | |
Brigita Gudelionytė | 19 |
Kate Karlina Kreslina | 13 |
Sheylani Peddy | 13 |
Gunta Baško | 13 |
Rebounds | |
11 | |
Karline Pilabere | |
Ieva Kulite | 10 |
Brigita Gudelionytė | 8 |
Agnė Černeckytė | 7 |
Dita Rozenberga | 4 |
Assists | |
6 | |
Dita Rozenberga | |
Ieva Kulite | 6 |
Sheylani Peddy | 5 |
Andra Gabalytė | 4 |
Gunta Baško | 4 |
Steals | |
6 | |
Baiba Eglite | |
Ieva Kulite | 4 |
Brigita Gudelionytė | 3 |
Sheylani Peddy | 2 |
Dovilė Jankauskaitė | 2 |