Ivey Slaughter |
Points | 11 |
Accuracy |
3-4
75 % |
|
Rebounds | 7 | |
Assists | 4 | |
Steals | 1 | |
Efficiency | 24 |
14 | Points |
Gabrielė Šulskė |
4-13
31 % |
Accuracy | |
3 | Rebounds | |
1 | Assists | |
0 | Steals | |
9 | Efficiency |
2024-10-05 RSU Riga |
72:60 | |
2024-10-20 Kibirkstis Vilnius |
65:80 | |
2024-11-17 LCC International University Kla... |
||
2024-12-01 Neptunas-Amberton Klaipeda |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | +/- | EFF | |
8 | Gunta Baško | 21:28 | 3-4
75% | 1-1
100% | 2-3
67% | 1-2
50% | 5-3 | 8 | 6 | 2 | 2 | 0 | 0 | 1 | 3 | 9 | 18 | 23 |
15 | Ieva Pulvere | 20:11 | 1-9
11% | 1-5
20% | 0-4
0% | 2-2
100% | 0-1 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 21 | 4 |
23 | Ivey Slaughter | 18:48 | 3-4
75% | 3-4
75% | 0-0
-% | 5-5
100% | 7-0 | 7 | 4 | 1 | 2 | 0 | 0 | 2 | 6 | 11 | 26 | 24 |
28 | Kristine Vitola | 22:44 | 7-10
70% | 7-9
78% | 0-1
0% | 1-2
50% | 2-4 | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 15 | 28 | 19 |
44 | Baiba Eglite | 20:02 | 4-6
67% | 4-5
80% | 0-1
0% | 1-1
100% | 1-1 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 9 | 9 | 9 |
5 | Dita Rozenberga | 17:30 | 1-3
33% | 1-3
33% | 0-0
-% | 0-0
0% | 4-0 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 6 |
7 | Ieva Kulite | 19:55 | 1-6
17% | 1-5
20% | 0-1
0% | 2-2
100% | 5-6 | 11 | 2 | 3 | 3 | 2 | 0 | 1 | 2 | 4 | 10 | 15 |
10 | Karline Pilabere | 19:00 | 5-9
56% | 5-7
71% | 0-2
0% | 3-3
100% | 3-1 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 13 | 6 | 13 |
21 | Elizabete Bulane | 10:00 | 2-5
40% | 2-4
50% | 0-1
0% | 2-2
100% | 1-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 17 | 5 |
27 | Māra Mote | 7:58 | 0-2
0% | 0-0
-% | 0-2
0% | 2-4
50% | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 15 | 2 |
35 | Kate Karlina Kreslina | 22:19 | 7-10
70% | 4-6
67% | 3-4
75% | 1-2
50% | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 18 | 20 | 12 |
200 | 34-68
50% | 29-49
59% | 5-19
26% | 20-25
80% | 31-17 | 48 | 29 | 12 | 14 | 3 | 1 | 21 | 24 | 93 | 132 |
Head Coach:
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | +/- | EFF | |
9 | Gabrielė Šulskė | 29:34 | 4-13
31% | 3-9
33% | 1-4
25% | 5-8
63% | 0-3 | 3 | 1 | 0 | 2 | 0 | 1 | 3 | 9 | 14 | -19 | 9 |
10 | Klaudija Serkevičiūtė | 29:00 | 3-8
38% | 2-6
33% | 1-2
50% | 4-5
80% | 2-1 | 3 | 2 | 0 | 6 | 0 | 1 | 2 | 3 | 11 | -28 | 4 |
15 | Kourtni Dinae Perry | 22:11 | 4-12
33% | 4-12
33% | 0-0
-% | 3-3
100% | 6-1 | 7 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 11 | -16 | 8 |
20 | Urtė Bukauskaitė | 21:55 | 1-5
20% | 0-2
0% | 1-3
33% | 1-2
50% | 4-1 | 5 | 1 | 0 | 3 | 0 | 0 | 5 | 1 | 4 | -16 | -2 |
28 | Rasa Knyzaitė | 27:11 | 2-6
33% | 2-6
33% | 0-0
-% | 2-2
100% | 1-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 6 | -24 | 3 |
4 | Goda Vašurenkaitė | 10:48 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | -17 | -3 |
5 | Evelina Šataitė | 3:49 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -5 | 2 |
8 | Goda Ziutelytė | 12:08 | 1-3
33% | 1-3
33% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 |
14 | Aurelija Putramentaitė | 25:58 | 4-8
50% | 4-8
50% | 0-0
-% | 2-2
100% | 4-0 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 10 | -32 | 9 |
25 | Martyna Čepaitė | 7:17 | 0-1
0% | 0-1
0% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | -1 |
31 | Patricija Sribikytė | 5:35 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | -1 |
88 | Vesta Peregorodejevaitė | 4:30 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -12 | 2 |
200 | 19-56
34% | 16-47
34% | 3-9
33% | 17-22
77% | 20-7 | 27 | 7 | 6 | 19 | 1 | 3 | 24 | 21 | 58 | 30 |
Head Coach:
Player of the Game | |
EFF
24
|
|
Ivey Slaughter | |
Points | 11 |
Accuracy | 3-4 |
Rebounds | 7 |
Assists | 4 |
Points | |
18 | |
Kate Karlina Kreslina | |
Kristine Vitola | 15 |
Gabrielė Šulskė | 14 |
Karline Pilabere | 13 |
Ivey Slaughter | 11 |
Rebounds | |
11 | |
Ieva Kulite | |
Gunta Baško | 8 |
Ivey Slaughter | 7 |
Kourtni Dinae Perry | 7 |
Kristine Vitola | 6 |
Assists | |
7 | |
Ieva Pulvere | |
Gunta Baško | 6 |
Dita Rozenberga | 5 |
Ivey Slaughter | 4 |
Baiba Eglite | 2 |
Steals | |
3 | |
Ieva Kulite | |
Gunta Baško | 2 |
Kristine Vitola | 2 |
Baiba Eglite | 2 |
Kourtni Dinae Perry | 1 |